Witham Squash Club Ladder
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
| Pos | Competitor | Challenges |
1 | Roy Galley 1692 | 0 |
2 | JH Joe Hazell-Young 1369 | 0 |
3 | Matt Brind 1294 | 0 |
4 | John Luetchford 1166 | 0 |
5 | AH Alex Hewitt-Clay 1232 | 0 |
6 | Tom Tritton 1074 | 0 |
7 | Craig Shand 1246 | 0 |
8 | CL Cody Lambert-Hope 1013 | 0 |
9 | Jan Mulla 795 | 0 |
10 | MG Mariusz Glab 691 | 0 |
11 | TB Tom Boddey 649 | 0 |
12 | Alex Roberts 603 | 0 |
13 | OD Oliver Dixon 487 | 0 |
14 | Luke Warren 684 | 0 |
15 | Anthony Came 632 | 0 |
16 | AR Arfan Rashid 625 | 0 |
17 | AN Alex Neilson 608 | 1 |
18 | PB Patrick Burgess 557 | 0 |
19 | Dan Crispin 596 | 0 |
20 | MC Matt Coleman 562 | 0 |
21 | BC Bob Cann 472 | 0 |
22 | CH Chris Hayes 472 | 0 |
23 | PK Pritesh Kothari 392 | 0 |
24 | William Hutson 491 | 0 |
25 | Matthew Nott 541 | 0 |
26 | SC Sam Crossley 348 | 0 |
27 | LW Luke Wilkinson 355 | 0 |
28 | CW Cameron Wright 313 | 0 |
29 | CO Callum O'Connor 275 | 0 |
30 | AK Ali Karimi 255 | 0 |
31 | AK Aden Karimi 247 | 0 |
32 | Sol Clitheroe 252 | 0 |
33 | MW Mark Welch 199 | 0 |
34 | Martin Jory | 0 |
35 | SC Steve Cook | 0 |

