Witham Squash Club Ladder
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
| Pos | Competitor | Challenges |
1 | Roy Galley 1696 | |
2 | JH Joe Hazell-Young 1393 | |
3 | Matt Brind 1256 | |
4 | John Luetchford 1285 | |
5 | AH Alex Hewitt-Clay 1420 | |
6 | Tom Tritton 1084 | |
7 | Craig Shand 1249 | |
8 | CL Cody Lambert-Hope 1050 | |
9 | Jan Mulla 795 | |
10 | MG Mariusz Glab 695 | |
11 | TB Tom Boddey 649 | |
12 | Alex Roberts 646 | |
13 | PB Patrick Burgess 523 | |
14 | OD Oliver Dixon 536 | |
15 | Luke Warren 722 | |
16 | Anthony Came 632 | |
17 | AR Arfan Rashid 647 | |
18 | AN Alex Neilson 659 | |
19 | Dan Crispin 539 | |
20 | MC Matt Coleman 519 | |
21 | BC Bob Cann 456 | |
22 | CH Chris Hayes 444 | |
23 | PK Pritesh Kothari 496 | |
24 | William Hutson 470 | |
25 | Matthew Nott 541 | |
26 | SC Sam Crossley 348 | |
27 | LW Luke Wilkinson 355 | |
28 | CW Cameron Wright 313 | |
29 | CO Callum O'Connor 275 | |
30 | AK Ali Karimi 255 | |
31 | AK Aden Karimi 247 | |
32 | Sol Clitheroe 252 | |
33 | MW Mark Welch 199 | |
34 | Martin Jory | |
35 | SC Steve Cook | |
36 | SH Stuart Hay 354 | |
37 | WH William Hay 407 | |
38 | JC Jake Cooper 657 | |
39 | Adam Bray | |
40 | Paul Griffith 2043 |

