Paignton Squash & Racketball Club - Stats
Clennon Valley, Paignton, TQ4 5JR, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here .
Last generated for Paignton Squash & Racketball Club on 22/02/2026 at 02:43 - Stats are generated daily.
Month to date top 5
Andy Mitchell 1450 | 100% 5 5 |
Andy Mitchell 1450 | 100% 5 5 |
RJ Richard Jarvis 841 | 100% 1 1 |
SH Steve Hill 1136 | 100% 1 1 |
NR Neil Robinson | 33% 3 1 |
Last 3 months top 5
Andy Mitchell 1450 | 100% 8 8 |
Andy Mitchell 1450 | 89% 9 8 |
SH Steve Hill 1136 | 57% 7 4 |
IS Ian Smaller 1180 | 100% 2 2 |
MT Mike Tierney 1319 | 100% 1 1 |
Last 6 months top 5
Andy Mitchell 1450 | 94% 17 16 |
Andy Mitchell 1450 | 90% 10 9 |
MT Mike Tierney 1319 | 73% 11 8 |
Alan Ford 1104 | 47% 15 7 |
IS Ian Smaller 1180 | 39% 18 7 |
Last 12 months top 5
Andy Mitchell 1450 | 86% 42 36 |
Andy Mitchell 1450 | 81% 37 30 |
RM Raul Martinez | 100% 14 14 |
RM Raul Martinez | 100% 13 13 |
MT Mike Tierney 1319 | 68% 19 13 |
All stats
Tap Leagues Score
Descending
Andy Mitchell 1450 | 1879 |
Andy Mitchell 1450 | 1664 |
RM Raul Martinez | 972 |
RM Raul Martinez | 972 |
SH Steve Hill 1136 | 684 |
MT Mike Tierney 1319 | 638 |
RB Richard Birkett | 637 |
RB Richard Birkett | 637 |
MT Mike Tierney 1319 | 612 |
SH Steve Hill 1136 | 550 |
Alan Ford 1104 | 544 |
Alan Ford 1104 | 518 |
MK Mike Kateb | 427 |
MK Mike Kateb | 427 |
IS Ian Smaller 1180 | 397 |
IS Ian Smaller 1180 | 395 |
DH Dave Hill 1162 | 393 |
NR Neil Robinson | 357 |
NR Neil Robinson | 261 |
KW Kane Wilson | 229 |
KW Kane Wilson | 229 |
NW Nigel Wilson | 204 |
NW Nigel Wilson | 204 |
JH Jill Hutchinson | 119 |
JH Jill Hutchinson | 119 |
RK Richard Kogel 902 | 94 |
RK Richard Kogel 902 | 75 |
Benjamin Petrie 912 | 61 |
DB Debi Bullock | 51 |
DB Debi Bullock | 51 |
DL Dave Legge | 47 |
JH John Huxter | 46 |
JH John Huxter | 46 |
Benjamin Petrie 912 | 14 |
MH Malcolm Haywood | 8 |
MH Malcolm Haywood | 8 |
AS Alison Samuel | 3 |
AS Alison Samuel | 3 |
RJ Richard Jarvis 841 | - |
AM Adam Mudge 673 | - |
KB Keith Broome 659 | - |
JA John Allen | - |
DA David Ashall | - |
AR Andrea Robinson | - |
GH Graham Hayter | - |
JA John Allen | - |
RJ Richard Jarvis 841 | - |
AM Adam Mudge 673 | - |
GH Graham Hayter | - |
KB Keith Broome 659 | - |
DA David Ashall | - |
AR Andrea Robinson | - |

