Paignton Squash & Racketball Club - Stats
Clennon Valley, Paignton, TQ4 5JR, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here .
Last generated for Paignton Squash & Racketball Club on 07/12/2025 at 02:02 - Stats are generated daily.
Month to date top 5
Andy Mitchell 1428 | 100% 5 5 |
Andy Mitchell 1428 | 100% 5 5 |
RM Raul Martinez | 100% 3 3 |
Alan Ford 1161 | 50% 6 3 |
IS Ian Smaller 1222 | 67% 3 2 |
Last 3 months top 5
Andy Mitchell 1428 | 89% 9 8 |
Andy Mitchell 1428 | 89% 9 8 |
RM Raul Martinez | 100% 4 4 |
SH Steve Hill 1126 | 57% 7 4 |
Alan Ford 1161 | 44% 9 4 |
Last 6 months top 5
RM Raul Martinez | 100% 13 13 |
Andy Mitchell 1428 | 90% 10 9 |
Andy Mitchell 1428 | 90% 10 9 |
MT Mike Tierney 1300 | 73% 11 8 |
Alan Ford 1161 | 58% 12 7 |
Last 12 months top 5
Andy Mitchell 1428 | 81% 37 30 |
Andy Mitchell 1428 | 81% 37 30 |
RM Raul Martinez | 100% 15 15 |
RM Raul Martinez | 100% 15 15 |
MT Mike Tierney 1300 | 65% 20 13 |
All stats
Tap Leagues Score
Descending
Andy Mitchell 1428 | 1664 |
Andy Mitchell 1428 | 1664 |
RM Raul Martinez | 1242 |
RM Raul Martinez | 1012 |
Alan Ford 1161 | 740 |
RB Richard Birkett | 733 |
MT Mike Tierney 1300 | 684 |
SH Steve Hill 1126 | 684 |
RB Richard Birkett | 661 |
SH Steve Hill 1126 | 620 |
MT Mike Tierney 1300 | 612 |
Alan Ford 1161 | 518 |
IS Ian Smaller 1222 | 475 |
MK Mike Kateb | 439 |
MK Mike Kateb | 427 |
DH Dave Hill 1097 | 401 |
IS Ian Smaller 1222 | 397 |
NR Neil Robinson | 357 |
NR Neil Robinson | 261 |
KW Kane Wilson | 229 |
KW Kane Wilson | 229 |
NW Nigel Wilson | 204 |
NW Nigel Wilson | 204 |
JH Jill Hutchinson | 119 |
JH Jill Hutchinson | 119 |
RK Richard Kogel 1045 | 94 |
RK Richard Kogel 1045 | 88 |
JH John Huxter | 77 |
Benjamin Petrie | 61 |
DB Debi Bullock | 51 |
DB Debi Bullock | 51 |
DL Dave Legge | 47 |
JH John Huxter | 46 |
Benjamin Petrie | 29 |
MH Malcolm Haywood | 8 |
MH Malcolm Haywood | 8 |
AS Alison Samuel | 3 |
AS Alison Samuel | 3 |
KB Keith Broome 660 | - |
AM Adam Mudge 673 | - |
RJ Richard Jarvis 842 | - |
GH Graham Hayter | - |
DA David Ashall | - |
JA John Allen | - |
AR Andrea Robinson | - |
RJ Richard Jarvis 842 | - |
KB Keith Broome 660 | - |
JA John Allen | - |
AM Adam Mudge 673 | - |
GH Graham Hayter | - |
DA David Ashall | - |
AR Andrea Robinson | - |

