Witham Squash Club - Stats
Spinks Lane, Witham, CM8 1EP, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here .
Last generated for Witham Squash Club on 08/11/2025 at 02:08 - Stats are generated daily.
Month to date top 5
Matt Brind 1140 | 83% 6 5 |
PK Pritesh Kothari 349 | 83% 6 5 |
Roy Galley 1426 | 100% 4 4 |
AH Alex Hewitt-Clay 1180 | 80% 5 4 |
PB Patrick Burgess 569 | 80% 5 4 |
Last 3 months top 5
AH Alex Hewitt-Clay 1180 | 92% 12 11 |
Roy Galley 1426 | 89% 9 8 |
John Luetchford 1254 | 62% 13 8 |
Craig Shand 1061 | 70% 10 7 |
William Hutson 458 | 75% 8 6 |
Last 6 months top 5
William Hutson 458 | 64% 25 16 |
Roy Galley 1426 | 93% 15 14 |
John Luetchford 1254 | 63% 19 12 |
PK Pritesh Kothari 349 | 55% 22 12 |
AH Alex Hewitt-Clay 1180 | 92% 12 11 |
Last 12 months top 5
William Hutson 458 | 58% 48 28 |
Roy Galley 1426 | 87% 31 27 |
Anthony Came 631 | 92% 25 23 |
Dan Crispin 494 | 54% 41 22 |
PK Pritesh Kothari 349 | 46% 46 21 |
All stats
Tap Leagues Score
Descending
Roy Galley 1426 | 1130 |
Dan Crispin 494 | 743 |
AH Alex Hewitt-Clay 1180 | 732 |
William Hutson 458 | 711 |
Matt Brind 1140 | 702 |
John Luetchford 1254 | 646 |
PB Patrick Burgess 569 | 632 |
Craig Shand 1061 | 590 |
PK Pritesh Kothari 349 | 567 |
Matthew Nott 581 | 532 |
Anthony Came 631 | 515 |
Luke Warren 647 | 507 |
MC Matt Coleman 519 | 496 |
Tom Tritton 1114 | 489 |
OD Oliver Dixon 521 | 470 |
MG Mariusz Glab 762 | 443 |
PG Patrick Gilmour 354 | 437 |
CH Chris Hayes 469 | 414 |
CL Cody Lambert-Hope 983 | 409 |
JH Joe Hazell-Young 1375 | 385 |
Alex Roberts 514 | 377 |
TB Tom Boddey 649 | 310 |
CD Colin Denwood 383 | 289 |
AK Ali Karimi 270 | 224 |
AR Arfan Rashid 625 | 224 |
AN Alex Neilson 610 | 208 |
AG Andy Guy | 205 |
Jan Mulla 783 | 200 |
BC Bob Cann 479 | 167 |
Gustavo Pires 445 | 162 |
SC Sam Crossley 360 | 95 |
JT Jared Tinslay | 86 |
IH Ian Hurford 272 | 80 |
JR James Russell | 70 |
David Winn 685 | 67 |
RC Robert Crouch 578 | 60 |
AK Aden Karimi 256 | 58 |
AM Andy McKenna | 51 |
AD Adam Drew | 41 |
TP Tom Pugh 285 | 35 |
ER Elliot Reeve | 29 |
CW Cameron Wright 313 | 22 |
Jamie Light | 18 |
Sol Clitheroe 252 | 16 |
KP Keith Phillips | 12 |
LW Luke Wilkinson 355 | 12 |
KS Keith Sculfor | 9 |
MW Mark Welch 199 | - |
CO Callum O'Connor 275 | - |
IP Ian Perry | - |
MP Martin Pratt | - |
AS Andy Simmonds | - |
DG Daniel Guy | - |
IT isiah thomas 270 | - |
MK Martin Keyes | - |
DB Dean Blanche | - |
LE Lima Eaglestone | - |
WH Will Higgins | - |
MY Martin Young | - |
Martin Jory | - |
KF Keith Fearn | - |
MH Matthew Hunter | - |
KM Kevin Moss | - |
LS Lyn Stiffell 477 | - |
DM David Moran | - |
Richard Parsons 190 | - |
BC Bradley Couret-Wilson | - |
SC Steve Cook | - |
JL Josh Leopold | - |
SH Sam Hajder | - |
BB Bellman Bird | - |
MA Matt Asare | - |
VR Vicki Riley | - |
TM Test Member | - |

