Harpenden Squash Club - Stats
Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here .
Last generated for Harpenden Squash Club on 22/12/2025 at 02:40 - Stats are generated daily.
Month to date top 5
GF Guy Freeman 1329 | 100% 6 6 |
MB Marcus Brown 2047 | 71% 7 5 |
NC Neil Craig 2459 | 71% 7 5 |
TM Tim Moss 2584 | 63% 8 5 |
OD Oliver Dudman 2895 | 100% 4 4 |
Last 3 months top 5
OD Oliver Dudman 2895 | 88% 16 14 |
TM Tim Moss 2584 | 71% 17 12 |
NC Neil Craig 2459 | 65% 17 11 |
MB Marcus Brown 2047 | 90% 10 9 |
MB Marcus Brown 2047 | 75% 12 9 |
Last 6 months top 5
OD Oliver Dudman 2895 | 84% 25 21 |
TM Tim Moss 2584 | 76% 25 19 |
NC Neil Craig 2459 | 65% 26 17 |
GF Guy Freeman 1329 | 84% 19 16 |
NC Neil Craig 2459 | 64% 25 16 |
Last 12 months top 5
TM Tim Moss 2584 | 78% 55 43 |
OD Oliver Dudman 2895 | 74% 50 37 |
NC Neil Craig 2459 | 58% 53 31 |
NC Neil Craig 2459 | 55% 51 28 |
SP Simon Palmer 1695 | 57% 47 27 |
All stats
Tap Leagues Score
Descending
TM Tim Moss 2584 | 2120 |
OD Oliver Dudman 2895 | 1570 |
NC Neil Craig 2459 | 1522 |
NC Neil Craig 2459 | 1345 |
GF Guy Freeman 1329 | 1212 |
PL Paul Lucas 2248 | 1032 |
GF Guy Freeman 1329 | 949 |
JK John Kerley 2047 | 941 |
AS Aidan Smith 2097 | 881 |
DW Dan White 2539 | 832 |
JK John Kerley 2047 | 793 |
PB Pierre Biscay 1929 | 792 |
DW Dan White 2539 | 790 |
DM David Miller 3182 | 778 |
JC Jon Crisp 1119 | 758 |
MH Mike Hollister 667 | 742 |
SP Simon Palmer 1695 | 739 |
SP Simon Palmer 1695 | 731 |
MB Marcus Brown 2047 | 728 |
MH Mike Hollister 667 | 712 |
MG Mounir Goulamhoussen 1949 | 701 |
MG Mounir Goulamhoussen 1949 | 701 |
TH Tris Harvey 435 | 699 |
PL Patrick Lawrence 1499 | 674 |
GG Gabriel Grigorescu 1543 | 665 |
MB Marcus Brown 2047 | 662 |
GN Greg Norton-Kidd 304 | 660 |
OT Owain Turner 360 | 655 |
CM Charlie Miller 1332 | 655 |
CM Charlie Miller 1332 | 623 |
JB John Bailey 297 | 605 |
JW Jeremy White 2206 | 598 |
OT Owain Turner 360 | 592 |
JW Jeremy White 2206 | 570 |
DB Dan Blake 260 | 549 |
AB Adam Bailey 4346 | 519 |
IE Ian Evans 1324 | 519 |
AB Adam Bailey 4346 | 519 |
NH Neil Hughes 854 | 513 |
JT Justin Turnpenny 1783 | 505 |
NH Neil Hughes 854 | 503 |
HP Howard Pease 598 | 493 |
JB John Bish 484 | 474 |
NC Nic Casby 618 | 472 |
NC Nic Casby 618 | 472 |
NH Nick Hughesman 283 | 467 |
GC Graeme Clarke 854 | 465 |
DB Dan Blake 260 | 460 |
PS Paul Simpson 1184 | 444 |
DC David Coutts 779 | 439 |
KT Kevin Timmons 316 | 435 |
PS Paul Simpson 1184 | 418 |
HP Howard Pease 598 | 407 |
JB James Basley 1106 | 404 |
JB James Basley 1106 | 404 |
NM Neil Morton 1826 | 403 |
NM Neil Morton 1826 | 403 |
AP Arun Parekkat 426 | 398 |
AW Adam Watkins 1703 | 394 |
AW Adam Watkins 1703 | 394 |
ML Mike Lindores 750 | 391 |
ML Mike Lindores 750 | 391 |
NK Naqeeb Khalick 1684 | 390 |
EP Eamonn Price | 387 |
EP Eamonn Price | 387 |
KT Kevin Timmons 316 | 385 |
JB John Bish 484 | 375 |
AB Alex Barlow 738 | 352 |
TP Tim Paget 299 | 337 |
RB Rory Browne 306 | 334 |
PB Paul Barlow 670 | 327 |
PB Paul Barlow 670 | 325 |
VB Virgil Blennerhassett 1176 | 321 |
SN Stuart Nixon 1196 | 318 |
RM Richard Marshall 502 | 318 |
OZ Oleg Zuev 289 | 314 |
AH Andy Hudson 230 | 311 |
AH Andy Hudson 230 | 311 |
PD Phil Davies 217 | 308 |
PD Phil Davies 217 | 308 |
OZ Oleg Zuev 289 | 304 |
PO Pat O'Neill 902 | 295 |
WW Will Wainewright 902 | 282 |
DB David Budd 438 | 274 |
DB David Budd 438 | 274 |
PO Pat O'Neill 902 | 273 |
Brad Dowden | 272 |
Brad Dowden | 272 |
DP Dan Peacock 484 | 269 |
RT Russell Timms 902 | 265 |
RT Russell Timms 902 | 265 |
DP Dan Peacock 484 | 264 |
WW Will Wainewright 902 | 262 |
TB Trevor Burton 944 | 262 |
CF Coenraad Fourie 300 | 255 |
DS Daniel Sadler 3549 | 243 |
AJ Adam Jones 511 | 232 |
AJ Adam Jones 511 | 232 |
AH Alan Howell | 232 |
PK Paul Kendrick 307 | 224 |
CY Colin Young 1248 | 218 |
CY Colin Young 1248 | 218 |
Blaise Hodges 920 | 217 |
GB Gary Boniface 394 | 215 |
AC Andy Chaston 773 | 214 |
HS Henry Swanson 213 | 209 |
HS Henry Swanson 213 | 209 |
KW Karl Wingfield 1035 | 206 |
KW Karl Wingfield 1035 | 206 |
RM Richard Moore | 200 |
Adam Faber 1555 | 187 |
Adam Faber 1555 | 187 |
JM Josh Mizrahi 754 | 183 |
JM Josh Mizrahi 754 | 183 |
PM Philip Milne 335 | 182 |
PM Philip Milne 335 | 182 |
AK Andy Kierney 449 | 175 |
CT Carl Tillotson 460 | 174 |
CT Carl Tillotson 460 | 174 |
BA Ben Anderton | 169 |
BA Ben Anderton | 169 |
BP Ben Perryman | 163 |
BP Ben Perryman | 163 |
BW Bruce Weir 362 | 162 |
BW Bruce Weir 362 | 162 |
MW Matthew Williams 1028 | 159 |
CG Chris Ginn 1999 | 158 |
MR Matt Rabin 428 | 151 |
MR Matt Rabin 428 | 151 |
SB Stefan Bailey | 149 |
MW Matthew Williams 1028 | 149 |
CS Chris Soul | 149 |
SB Stefan Bailey | 149 |
CG Chris Ginn 1999 | 148 |
HC Haydn Critchell-Ward 235 | 147 |
IC Iain Currie 189 | 144 |
OE Oliver Elias 877 | 136 |
RW Richard White | 136 |
OE Oliver Elias 877 | 136 |
RW Richard White | 136 |
HC Haydn Critchell-Ward 235 | 135 |
TH Tom Harker | 132 |
WB William Butters 675 | 129 |
MD Miller Dowden 1008 | 123 |
MD Miller Dowden 1008 | 123 |
HO Henry Offredy | 120 |
HO Henry Offredy | 120 |
SH Scott Hamilton 194 | 116 |
SH Scott Hamilton 194 | 116 |
AD Ameet Dalsania | 109 |
AD Ameet Dalsania | 109 |
DA Daniel Austin 1964 | 101 |
DA Daniel Austin 1964 | 101 |
AH Andy Hingston | 94 |
MF Max Fryer | 93 |
MF Max Fryer | 93 |
RG Richard Gathard 208 | 92 |
RG Richard Gathard 208 | 92 |
JP James Payne 1443 | 84 |
JP James Payne 1443 | 84 |
ML Matty Lankester | 81 |
PT Paul Tilsley | 81 |
ML Matty Lankester | 81 |
PT Paul Tilsley | 81 |
IK Isaac Keeley | 80 |
KS Kevin Sheppard 345 | 80 |
KS Kevin Sheppard 345 | 77 |
Troy Stewart 677 | 76 |
LS Leo Scher 212 | 75 |
AC Arran Cann | 65 |
RS Rafael Shergold 3518 | 59 |
RS Rafael Shergold 3518 | 57 |
Chris Lynam | 55 |
DT Darryl Tant 153 | 49 |
TB Tony Bravo 216 | 47 |
TB Tony Bravo 216 | 47 |
RE Richard Edwards | 46 |
MS Mark Singleton 6389 | 44 |
MS Mark Singleton 6389 | 44 |
RI Robert Ingall | 37 |
SG Spencer Gamsby 241 | 35 |
AL Andrew Lea 211 | 35 |
AL Andrew Lea 211 | 35 |
MN Mark Norton 470 | 30 |
MN Mark Norton 470 | 30 |
CD Christian Dyer | 28 |
CD Christian Dyer | 28 |
CA Charles Angus | 24 |
TG Trevor Garriock 339 | 23 |
AV Andrew Veal | 20 |
VG Vig Gunasegaran 4945 | 17 |
VG Vig Gunasegaran 4945 | 17 |
KW Kevin Walton 157 | 15 |
AE Andy Eilfield | 14 |
DL David Lankester | 11 |
GL Gary Lankester | 11 |
DL David Lankester | 11 |
GL Gary Lankester | 11 |
PC Pascal Chabriel 197 | 9 |
MR Marvin Rust | 5 |
MR Marvin Rust | 5 |
GR Gary Raw 4199 | 2 |
RG Rob Gilson | 2 |
RG Ronald Garricks | 1 |
RG Ronald Garricks | 1 |
TH Trystan Heinonen 602 | - |
JC Jack Caldwell 109 | - |
SL Stephen Lloyd | - |
GP Guillaume Post | - |
MF Miles Fryer | - |
AT Alexis Turrall 210 | - |
ME Michael Ellis 1037 | - |
NB Neil Boland | - |
AD Andy Duckworth | - |
EC Elliot Cross | - |
DV David Ventham | - |
ER Ethan Ray | - |
JM John McCormack | - |
LA Lizzie Attree | - |
MG Mark Godfrey-Evans | - |
SF Steven Fox | - |
PW Phil Wigg | - |
DR Damian Rhind | - |
BG Brian Gunson | - |
SA Sobia Asad 104 | - |
AC Alan Craig 168 | - |
PE Patrick Elledge | - |
SC Steve Cole | - |
DW David Williams | - |
AE Aaron Eveleigh | - |
JC John Coleman | - |
JB John Blackshaw 291 | - |
DH David Hammond | - |
ER Ethan Ray | - |
DH David Hammond | - |
SF Steven Fox | - |
AT Alexis Turrall 210 | - |
SA Sobia Asad 104 | - |
DW David Williams | - |
DV David Ventham | - |
TH Trystan Heinonen 602 | - |
GP Guillaume Post | - |
PM Paul McNamara 112 | - |
ME Michael Ellis 1037 | - |
HP Hugo Pickford-Wardle | - |
SL Stephen Lloyd | - |
EC Elliot Cross | - |
JC Jack Caldwell 109 | - |
MF Miles Fryer | - |
HP Hugo Pickford-Wardle | - |

