Club Kingswood - Stats
Clayhill Lane, Basildon, SS16 5JP, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here .
Last generated for Club Kingswood on 23/10/2025 at 02:00 - Stats are generated daily.
Month to date top 5
MV Mark Venables 1095 | 100% 2 2 |
DM Darrell Miller 1163 | 0% 2 0 |
SC Steve Cunnew 3372 | 0% 1 0 |
LD Louise Dartnell 551 | 0% 1 0 |
DS Dave Shields 577 | 0% 0 0 |
Last 3 months top 5
SN Stuart Nash 1462 | 100% 2 2 |
SR Steve Ritter 509 | 67% 3 2 |
MV Mark Venables 1095 | 67% 3 2 |
CT Charlie Tolhurst 676 | 100% 1 1 |
JW James Ware 1349 | 100% 1 1 |
Last 6 months top 5
SN Stuart Nash 1462 | 71% 7 5 |
SR Steve Ritter 509 | 80% 5 4 |
MV Mark Venables 1095 | 60% 5 3 |
JK Jamie Kean 1013 | 60% 5 3 |
SN Stuart Nash 1462 | 100% 2 2 |
Last 12 months top 5
DN Dan Norris 1350 | 90% 10 9 |
TK Tom Kimberley 932 | 70% 10 7 |
JW James Ware 1349 | 70% 10 7 |
MP Matthew Perham 1238 | 75% 8 6 |
JW James Ware 1349 | 83% 6 5 |
All stats
Tap Leagues Score
Descending
MV Mark Venables 1095 | 273 |
SN Stuart Nash 1462 | 212 |
JW James Ware 1349 | 190 |
DN Dan Norris 1350 | 182 |
DN Dan Norris 1350 | 182 |
SR Steve Ritter 509 | 178 |
MP Matthew Perham 1238 | 170 |
JW James Ware 1349 | 160 |
MV Mark Venables 1095 | 157 |
DJ Danny Joyce 581 | 157 |
DJ Danny Joyce 581 | 157 |
RS Richard Saunders 1234 | 154 |
DC Dan Carvosso 2928 | 153 |
DC Dan Carvosso 2928 | 153 |
RS Richard Saunders 1234 | 152 |
MP Matthew Perham 1238 | 148 |
JG Joe Gallagher 1614 | 145 |
JG Joe Gallagher 1614 | 145 |
SN Stuart Nash 1462 | 138 |
BS Bradley Smith 1326 | 133 |
BS Bradley Smith 1326 | 133 |
AS Andrew Sweeney 1183 | 128 |
DD Dacho Dachev 1327 | 126 |
MN Mark Nash 1604 | 122 |
MN Mark Nash 1604 | 122 |
VM Vivek Marwah 2264 | 120 |
VM Vivek Marwah 2264 | 120 |
AS Andrew Sweeney 1183 | 118 |
DD Dacho Dachev 1327 | 116 |
JL jan lilley 855 | 109 |
JL jan lilley 855 | 109 |
Mark Sobieraj 679 | 104 |
Mark Sobieraj 679 | 104 |
SR Steve Ritter 509 | 100 |
TK Tom Kimberley 932 | 99 |
TK Tom Kimberley 932 | 99 |
EF Elliot Fallows 2850 | 95 |
EF Elliot Fallows 2850 | 95 |
KP Kam Prajapati 2293 | 93 |
AL Andrew Lobo 2129 | 91 |
KP Kam Prajapati 2293 | 91 |
AL Andrew Lobo 2129 | 91 |
AS adam smithson 2987 | 90 |
AS adam smithson 2987 | 90 |
JD Jason Devitt 1337 | 88 |
JK Jamie Kean 1013 | 88 |
GD George Darling 2337 | 86 |
GD George Darling 2337 | 86 |
GF Greg Foxon 1621 | 84 |
GF Greg Foxon 1621 | 84 |
JM Joe Munday 538 | 80 |
JD Jason Devitt 1337 | 78 |
Paul Griffith 2445 | 66 |
GS Gary Smith 580 | 63 |
AS Adam Sweeney 657 | 63 |
GS Gary Smith 580 | 63 |
AS Adam Sweeney 657 | 61 |
SC Steve Cunnew 3372 | 58 |
JM Joe Munday 538 | 56 |
JK Jamie Kean 1013 | 56 |
BS brad smith 1866 | 55 |
BS brad smith 1866 | 55 |
CF Craig Frow 1450 | 47 |
mark tolhurst 2342 | 45 |
mark tolhurst 2342 | 45 |
CF Craig Frow 1450 | 43 |
BH Brett Hopkins | 43 |
BH Brett Hopkins | 43 |
Paul Griffith 2445 | 42 |
MC Mike Cullen 888 | 40 |
SC Steve Cunnew 3372 | 40 |
MC Mike Cullen 888 | 40 |
RB Robert Burton 968 | 38 |
CH Charlie Halloran 514 | 38 |
CH Charlie Halloran 514 | 38 |
RB Robert Burton 968 | 38 |
KB Kulraj Bhangra 908 | 35 |
DM Darrell Miller 1163 | 35 |
KB Kulraj Bhangra 908 | 35 |
AS Adrian Spreadborough 698 | 29 |
AS Adrian Spreadborough 698 | 29 |
SS Stephen Saunders 680 | 27 |
SS Stephen Saunders 680 | 27 |
AM Abhishek Mishra 804 | 26 |
AM Abhishek Mishra 804 | 26 |
LT Lisa Tolhurst 1183 | 26 |
LT Lisa Tolhurst 1183 | 24 |
PS Paulo Silva 603 | 20 |
PS Paulo Silva 603 | 20 |
LD Louise Dartnell 551 | 16 |
SE Sam Edlin 2646 | 13 |
SE Sam Edlin 2646 | 13 |
RS Rob Smith 947 | 12 |
RS Rob Smith 947 | 12 |
MH Malcolm Holloway 835 | 11 |
DS Dave Shields 577 | 10 |
MH Malcolm Holloway 835 | 10 |
DS Dave Shields 577 | 10 |
VR Vince Roche 421 | 7 |
GS Glenn Sharpe | 1 |
GS Glenn Sharpe | 1 |
BF Blacky Fekete 556 | - |
MA Muhammad Ali 588 | - |
DM Darrell Miller 1163 | - |
CT Charlie Tolhurst 676 | - |
RK Rob Keogh 2024 | - |
JP James Pratt | - |
LD Louise Dartnell 551 | - |
JB Jonny Baker 756 | - |
IR Ian Reggione | - |
SD Simon Dyos | - |
CT clive turner | - |
DM David Munn | - |
VR Vince Roche 421 | - |
DH Darren Higgins 594 | - |
SM Steve Munn 784 | - |
SC Sam Cook | - |
KM Kerry Munn | - |
AE Alan Edwards 370 | - |
GW Gemma Walton | - |
AS Adrian Summerfield 738 | - |
JP James Pratt | - |
BF Blacky Fekete 556 | - |
KM Kerry Munn | - |
JB Jonny Baker 756 | - |
SC Sam Cook | - |
AS Adrian Summerfield 738 | - |
DH Darren Higgins 594 | - |
AE Alan Edwards 370 | - |
CT clive turner | - |
GW Gemma Walton | - |
SD Simon Dyos | - |
SM Steve Munn 784 | - |
CT Charlie Tolhurst 676 | - |
RK Rob Keogh 2024 | - |
IR Ian Reggione | - |
MA Muhammad Ali 588 | - |
DM David Munn | - |

