Haslemere Squash Club & Haslemere Leisure Centre - Stats
King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here .
Last generated for Haslemere Squash Club & Haslemere Leisure Centre on 12/12/2025 at 02:04 - Stats are generated daily.
Month to date top 5
JJ James Johnson 2027 | 100% 5 5 |
ER Evan Reynolds 418 | 100% 4 4 |
Ed Hayward-Broomfield 446 | 100% 4 4 |
MS Michael Soska 473 | 80% 5 4 |
RH Rich Hailston 1405 | 80% 5 4 |
Last 3 months top 5
JJ James Johnson 2027 | 100% 12 12 |
JJ James Johnson 2027 | 100% 12 12 |
JJ James Johnson 2027 | 100% 12 12 |
RH Rich Hailston 1405 | 69% 13 9 |
RH Rich Hailston 1405 | 69% 13 9 |
Last 6 months top 5
JJ James Johnson 2027 | 100% 21 21 |
JJ James Johnson 2027 | 100% 15 15 |
JJ James Johnson 2027 | 100% 15 15 |
RH Rich Hailston 1405 | 78% 18 14 |
RH Rich Hailston 1405 | 78% 18 14 |
Last 12 months top 5
JJ James Johnson 2027 | 100% 36 36 |
JJ James Johnson 2027 | 100% 34 34 |
JJ James Johnson 2027 | 100% 34 34 |
RH Rich Hailston 1405 | 78% 36 28 |
RH Rich Hailston 1405 | 78% 36 28 |
All stats
Tap Leagues Score
Descending
JJ James Johnson 2027 | 4442 |
JJ James Johnson 2027 | 4262 |
JJ James Johnson 2027 | 4232 |
RH Rich Hailston 1405 | 1384 |
RH Rich Hailston 1405 | 1378 |
RH Rich Hailston 1405 | 1374 |
DB Daniel Baker 1070 | 931 |
DB Daniel Baker 1070 | 907 |
DB Daniel Baker 1070 | 854 |
MS Michael Soska 473 | 852 |
Ed Hayward-Broomfield 446 | 838 |
LT Luke Tremeer 750 | 808 |
AB Alex Bolland 764 | 760 |
JH John Hamilton 361 | 691 |
JW John Wigram 557 | 667 |
IM Iain Monk 719 | 666 |
IM Iain Monk 719 | 666 |
JH John Hamilton 361 | 629 |
JH John Hamilton 361 | 629 |
SS Sean Scanell 400 | 623 |
ER Evan Reynolds 418 | 613 |
RM Rob McMurrich 607 | 611 |
GC Gary Cox 1293 | 610 |
GC Gary Cox 1293 | 610 |
GC Gary Cox 1293 | 610 |
IM Iain Monk 719 | 609 |
DJ Dan Jordan 1157 | 591 |
IO Iain O'Neill 470 | 591 |
SV Shaun Van Oudtshoon 695 | 568 |
SV Shaun Van Oudtshoon 695 | 568 |
SV Shaun Van Oudtshoon 695 | 568 |
RS Roger Sparrow 571 | 564 |
AM Andy Major 1290 | 553 |
AM Andy Major 1290 | 553 |
IO Iain O'Neill 470 | 549 |
IO Iain O'Neill 470 | 537 |
RS Roger Sparrow 571 | 534 |
RS Roger Sparrow 571 | 534 |
IL Ian Livingston 350 | 534 |
IL Ian Livingston 350 | 517 |
IL Ian Livingston 350 | 517 |
JB Joel Banks 968 | 496 |
Lee Kirton 877 | 485 |
RS Richard Searle 397 | 477 |
AM Andy Major 1290 | 473 |
DS Dave Stock 899 | 471 |
DP Danny Potter 445 | 461 |
SC Steve Carey 950 | 460 |
JB Joel Banks 968 | 414 |
FT Freddie Turner 295 | 401 |
SC Steve Connor 392 | 400 |
DB David Buttle 576 | 398 |
RH Richard Haines 251 | 396 |
JB Joel Banks 968 | 394 |
AH Alistair Hardie | 308 |
AH Alistair Hardie | 308 |
AH Alistair Hardie | 308 |
JM Jethro Meyer 381 | 304 |
RH Richard Haines 251 | 303 |
RH Richard Haines 251 | 299 |
SP Scott Pepe 238 | 295 |
JD James Deehan 397 | 292 |
JD James Deehan 397 | 292 |
JD James Deehan 397 | 292 |
MW Mark Whitby 436 | 288 |
SP Scott Pepe 238 | 276 |
HS Henk Stoker 897 | 272 |
Nick Chuter 600 | 258 |
JH John Heather | 256 |
SM Sean McIlveen 733 | 256 |
JH John Heather | 256 |
JH John Heather | 256 |
AW Alex Williamson | 238 |
PJ Phil Jaeger 1172 | 222 |
PJ Phil Jaeger 1172 | 222 |
PJ Phil Jaeger 1172 | 222 |
MJ Mike Jefferys 743 | 219 |
AY Alex Yeo 406 | 218 |
DW Darrin Watson | 215 |
PT Paul Taylor-South | 205 |
PT Paul Taylor-South | 205 |
PT Paul Taylor-South | 205 |
MJ Mike Jefferys 743 | 199 |
MJ Mike Jefferys 743 | 199 |
Bryan Carroll 245 | 183 |
SV Stuart Vincent | 183 |
OP Ollie Packard 434 | 180 |
GN Graham Nichols 259 | 146 |
SB Sean Burton 577 | 135 |
MC Mark Cochrane | 134 |
JK Jules Kean | 113 |
HG Hadleigh Graves 471 | 111 |
HG Hadleigh Graves 471 | 111 |
HG Hadleigh Graves 471 | 111 |
SC Sam Crossman 312 | 110 |
SG Stephen Goodwin | 101 |
SG Stephen Goodwin | 101 |
SL Stuart Lawrence 541 | 101 |
SG Stephen Goodwin | 101 |
SL Stuart Lawrence 541 | 101 |
SL Stuart Lawrence 541 | 101 |
OL Oliver Litterick 2222 | 95 |
CR Charlie Rathmell 358 | 90 |
AT Arran Treacher-Evans | 90 |
AT Arran Treacher-Evans | 90 |
AT Arran Treacher-Evans | 90 |
JA James Aggett | 89 |
KS Kerry Scotson | 87 |
JP John Pinchbeck | 78 |
JP John Pinchbeck | 78 |
JP John Pinchbeck | 78 |
RW Richard Winson | 77 |
AS Andrew S 475 | 76 |
AS Andrew S 475 | 76 |
AS Andrew S 475 | 76 |
SK Simon King 553 | 68 |
MT Matt Taylor | 67 |
ED Elsbeth Davies 153 | 60 |
SM Spencer Marsh | 57 |
SM Spencer Marsh | 57 |
SM Spencer Marsh | 57 |
SC Simon Cooper | 56 |
JV James Vincent | 49 |
WS W Soulsby 404 | 48 |
WS W Soulsby 404 | 48 |
WS W Soulsby 404 | 48 |
PR Phil Roach | 46 |
JT James Tucker | 44 |
JM James Merrifield | 40 |
JM James Merrifield | 40 |
JM James Merrifield | 40 |
EW Edward Willis | 39 |
DB Dan Bather | 28 |
TC Tom Collman | 28 |
DB Dan Bather | 28 |
DB Dan Bather | 28 |
ML Mark Lee | 27 |
MC Milo Cox 180 | 24 |
SD Steve Dale | 23 |
GC Graham Coates | 18 |
CD Christopher Dumas | 15 |
RG Rupert Guest 236 | 11 |
SH Steve Hearn | 10 |
CD Charles Duchesne | 3 |
CD Charles Duchesne | 3 |
CD Charles Duchesne | 3 |
SF Stephen Fryer 186 | - |
JL Joe Lee | - |
AM Andy Moxon | - |
MC Mike Caudrey | - |
JH Joe Hayden | - |
SH Susie Hooper 201 | - |
Richard Hansen 138 | - |
JM Johnnie Moughton-Small | - |
RS Rob Stevens | - |
CG Charlie Gedling | - |
OA Ollie Anderson | - |
EP Ed Pitchforth | - |
GJ Garrick Jefferys | - |
DW Dave Williams | - |
JS Justin Smith | - |
SF Stephen Fryer 186 | - |
DA Dean Atkinson | - |
MT Matt Taylor | - |
RJ Rob Jacobs 234 | - |
PO Phil Oxley | - |
JL Joe Lee | - |
JC John Campbell-Clause 225 | - |
RJ Rob Jacobs 234 | - |
MS Michael Soska 484 | - |
JL Joe Lee | - |
RJ Rob Jacobs 234 | - |
CG Charlie Gedling | - |
EP Ed Pitchforth | - |
GJ Garrick Jefferys | - |
GV Guy van Oudtshoorn | - |
RR Rupert Raymond | - |
EP Ed Pitchforth | - |
GJ Garrick Jefferys | - |
CG Charlie Gedling | - |
JW James Waddilove 181 | - |
SF Stephen Fryer 186 | - |

