Wanstead Squash League
Wanstead Squash League - Wanstead Leisure Centre , London, E11 2JZ, United Kingdom
2022 - Nov-Dev-Jan : 21/11/2022 - 15/01/2023 (inactive)
1.
Pts | IM | IS | RF | AG | LG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
IM Ishaque Mir 1098 | 22 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 22 | ||
IS Ian Sleeman | 11 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 11 | |||
RF Robert Fleming 998 | 8 | 5 3 - 1 | 3 2 - 3 | 0 | 8 | ||||
AG Adam Goodyer | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
LG Lawrence Graham | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
2
Pts | TS | RJ | GD | LW | JL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TS Tom Smart 977 | 25 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 | 25 | ||
RJ Richard Jaques 739 | 18 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 3 | 18 | ||
GD Greg Dudley-Smith | 18 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 3 | 18 | ||
LW Lee Wheatley 578 | 15 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 15 | ||
JL Jason Leung 707 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 | 9 |
3
Pts | CT | FM | SK | JM | SA | DE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CT Colin Teagle 433 | 28 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 3 | 28 | ||
FM Fergal McArdle 719 | 25 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 | 25 | ||
SK Sajjid Khan 422 | 20 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 3 | 20 | ||
JM Justin McArdle 531 | 20 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 | 20 | ||
SA Sheeraz Ahmed | 19 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 3 | 19 | ||
DE Dave Eldridge 383 | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 3 | 11 |
4
Pts | FB | IA | AG | MA | RL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
FB Fiaz Bhatti 548 | 21 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 21 | ||
IA Imtiaz Ahmed | 18 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 3 | 18 | ||
AG Augustine Gyapong | 14 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 0 | 14 | |||
MA Mahbub Alam 377 | 11 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 3 | 11 | ||
RL Robert Lancaster 419 | 8 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 8 |
5
Pts | SH | UB | VD | CC | H | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SH Sajid Hussain 287 | 21 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 21 | ||
UB Uzair Baig 300 | 17 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 | 17 | ||
VD Victor Daniels 528 | 15 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 15 | |||
CC Chris Clarke | 15 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 3 | 15 | ||
H Majad Hussain | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |