Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
21-22 #2 : 28/09/2021 - 09/11/2021 (inactive)
1
Pts | JM | MW | NC | AC | LW | JK | JH | PG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Murray 4418 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||||
MW Martin Weightman 4717 | 18 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 18 | ||||
NC Nick Crocker 1754 | 15 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | ||||
AC Adam Clare | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | ||||||
LW Luke Woodliffe 2443 | 10 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 10 | |||||
JK John Kang 1596 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | ||||||
JH James Hawkes 1479 | 2 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 2 | |||||||
PG Pete Gunn 1662 | 0 | 0 | 0 |
2
Pts | GW | LS | PS | NP | RM | IS | MR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
GW Gavin Walker | 17 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 6 3 - 0 | 3 2 - 3 | 0 | 17 | |||
LS Luis Salazar-Licea 2515 | 17 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | |||||
PS Paul Swanwick 1314 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | ||||||
NP Nic Pascelupo 1107 | 9 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 9 | |||
RM Richard Mills | 6 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 6 | ||||||
IS Ian Savage 1273 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 5 | ||||
MR Matt Ross 1725 | 4 | 4 3 - 2 | 0 | 4 |
3
Pts | GJ | ES | MR | KT | SC | AB | PA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
GJ Gareth Jackson 1792 | 26 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 26 | |||
ES Edward Sellman 936 | 21 | 1 0 - 3 | 5 3 - 1 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | |||
MR Martin Rowlatt | 19 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 3 2 - 2 | 6 3 - 0 | 0 | 19 | |||
KT Kim Tan | 13 | 1 0 - 3 | 3 2 - 2 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 0 | 13 | |||
SC Stephen Cheung 2016 | 12 | 4 3 - 2 | 3 2 - 2 | 5 3 - 1 | 0 | 12 | |||||
AB Allan Booth 898 | 9 | 1 0 - 3 | 3 2 - 2 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 9 | ||||
PA Paul Anderson 581 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 5 |
4
Pts | NK | WR | TM | MM | AS | GH | ON | CW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NK Neal Kirkup 1152 | 39 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 39 | ||
WR Will Reynolds | 38 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 38 | ||
TM Tim Muller 737 | 26 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 2 | 26 | ||
MM Mark McGrath 636 | 21 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||||
AS Andrew Scott | 15 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||||
GH Graham Harrison | 11 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | ||||
ON Oliver Nelson-Dummett | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 10 | |||
CW Chris Wuthrich 461 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 7 |
5
Pts | PO | JH | FS | DN | IM | AT | RT | LA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PO Phil ONeill 747 | 30 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 30 | ||||
JH Joe Harvey 1876 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||||
FS Fabienne Schiess 331 | 24 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 24 | |||
DN Dan Nicks 382 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | ||||||
IM Ian Marsh | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 10 | ||||
AT Arielle Torres | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 10 | |||
RT Richard Tomlinson | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||||
LA Laura Axinte | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 |