Nottingham University - 22-23 #6 - Stats
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here
Month to date top 5
AH Alex Harvey 1872 | 0% 0 0 |
AB Allan Booth 754 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
CW Chris Wuthrich 520 | 0% 0 0 |
Last 3 months top 5
AH Alex Harvey 1872 | 0% 0 0 |
AB Allan Booth 754 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
CW Chris Wuthrich 520 | 0% 0 0 |
Last 6 months top 5
AH Alex Harvey 1872 | 0% 0 0 |
AB Allan Booth 754 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
CW Chris Wuthrich 520 | 0% 0 0 |
Last 12 months top 5
AH Alex Harvey 1872 | 0% 0 0 |
AB Allan Booth 754 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
CW Chris Wuthrich 520 | 0% 0 0 |
All stats
Tap Leagues Rating
Descending
JM James Murray 4528 | 65 |
NM Nick Merryfield 2850 | 65 |
CM Chris Mullock | 52 |
IS Ian Savage 1273 | 52 |
ST Sam Teasdale 1625 | 52 |
MW Martin Weightman 4654 | 40 |
AB Allan Booth 754 | 29 |
TM Tim Muller 821 | 28 |
CW Chris Wuthrich 520 | 26 |
GJ Gareth Jackson 1698 | 22 |
JH James Hawkes 1603 | 22 |
JJ Jacob Jepson 2236 | 21 |
NP Nic Pascelupo 1119 | 21 |
S Simon Blackham | 20 |
GW Gavin Walker | 17 |
LS Luis Salazar-Licea 2515 | 17 |
MM Mark McGrath 630 | 17 |
JK John Kang 1500 | 16 |
DN Dan Nicks 358 | 15 |
FS Fabienne Schiess 394 | 15 |
GO Georgia Orton 126 | 13 |
IM Ian Marsh | 13 |
LW Luke Woodliffe 2443 | 12 |
AH Alex Harvey 1872 | 9 |
NK Neal Kirkup 1140 | 9 |
NC Nick Crocker 1726 | 9 |
PS Paul Swanwick 1254 | 9 |
PO Phil ONeill 659 | 9 |
RI Riccardo Isola | 9 |
SC Stephen Cheung 1863 | 9 |
DS Dan Simmons 638 | 8 |
EK Emily Kneebone 1147 | 8 |
NH Nick Harpur 1212 | 8 |
JH Joe Harvey 1854 | 7 |
ES Edward Sellman 1025 | 3 |
JC Julian Clarke 1280 | 3 |
PA Paul Anderson 594 | 3 |
JH Joss Hillary | 2 |
RT Richard Tomlinson | 1 |
AS Andrew Scott | - |
HO Helen Oakley 140 | - |
JH James Harrington | - |
KA Kamal Alskaf | - |
LA Laura Axinte | - |
MM Murtaza Mohammadi | - |
SG Sam Grey 1758 | - |

