Nottingham University - 22-23 #5 - Stats
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here
Month to date top 5
AH Alex Harvey 1989 | 0% 0 0 |
AB Allan Booth 985 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
CW Chris Wuthrich 534 | 0% 0 0 |
Last 3 months top 5
AH Alex Harvey 1989 | 0% 0 0 |
AB Allan Booth 985 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
CW Chris Wuthrich 534 | 0% 0 0 |
Last 6 months top 5
AH Alex Harvey 1989 | 0% 0 0 |
AB Allan Booth 985 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
CW Chris Wuthrich 534 | 0% 0 0 |
Last 12 months top 5
AH Alex Harvey 1989 | 0% 0 0 |
AB Allan Booth 985 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
CW Chris Wuthrich 534 | 0% 0 0 |
All stats
Tap Leagues Rating
Descending
TM Tim Muller 925 | 52 |
JH Joe Harvey 2041 | 39 |
RI Riccardo Isola | 39 |
IS Ian Savage 1273 | 30 |
LS Luis Salazar-Licea 2515 | 29 |
MW Martin Weightman 4661 | 29 |
NP Nic Pascelupo 1280 | 29 |
JK John Kang 1627 | 27 |
PS Paul Swanwick 1265 | 27 |
GW Gavin Walker | 25 |
ST Sam Teasdale 1614 | 25 |
NK Neal Kirkup 1131 | 21 |
NC Nick Crocker 1786 | 20 |
SC Stephen Cheung 1994 | 17 |
AH Alex Harvey 1989 | 15 |
JM James Murray 4937 | 15 |
EK Emily Kneebone 1200 | 14 |
ES Edward Sellman 975 | 13 |
JH James Harrington | 13 |
JH James Hawkes 1693 | 13 |
LW Luke Woodliffe 2443 | 13 |
MM Mark McGrath 630 | 13 |
KA Kamal Alskaf | 12 |
CW Chris Wuthrich 534 | 11 |
NM Nick Merryfield 2850 | 11 |
NH Nick Harpur 1196 | 8 |
CM Chris Mullock | 7 |
PA Paul Anderson 595 | 6 |
AB Allan Booth 985 | 4 |
JC Julian Clarke 1270 | 4 |
PO Phil ONeill 656 | 4 |
FS Fabienne Schiess 413 | 3 |
GJ Gareth Jackson 1687 | 3 |
DS Dan Simmons 638 | 2 |
GO Georgia Orton 126 | 2 |
HO Helen Oakley 140 | 1 |
IM Ian Marsh | 1 |
LA Laura Axinte | 1 |
AS Andrew Scott | - |
DN Dan Nicks 341 | - |
JS James Salmons | - |
MM Murtaza Mohammadi | - |
RT Richard Tomlinson | - |
SG Sam Grey 1896 | - |

