Nottingham University - 23-24 #2 - Stats
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here
Month to date top 5
AA Alex Axford 6173 | 0% 0 0 |
AH Alex Harvey 1872 | 0% 0 0 |
AB Allan Booth 754 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
Last 3 months top 5
AA Alex Axford 6173 | 0% 0 0 |
AH Alex Harvey 1872 | 0% 0 0 |
AB Allan Booth 754 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
Last 6 months top 5
AA Alex Axford 6173 | 0% 0 0 |
AH Alex Harvey 1872 | 0% 0 0 |
AB Allan Booth 754 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
Last 12 months top 5
AA Alex Axford 6173 | 0% 0 0 |
AH Alex Harvey 1872 | 0% 0 0 |
AB Allan Booth 754 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
All stats
Tap Leagues Rating
Descending
JK John Kang 1500 | 65 |
AA Alex Axford 6173 | 52 |
AH Alex Harvey 1872 | 42 |
NB Nick Baron 1833 | 41 |
ES Edward Sellman 1025 | 39 |
EK Emily Kneebone 1147 | 39 |
MW Martin Weightman 4654 | 39 |
CW Chris Wuthrich 520 | 28 |
GJ Gareth Jackson 1698 | 28 |
JM James Murray 4528 | 28 |
MR Matt Ross 1820 | 27 |
PG Pete Gunn 1703 | 25 |
JJ Jacob Jepson 2236 | 19 |
JH James Hawkes 1603 | 17 |
JC Julian Clarke 1280 | 16 |
PS Paul Swanwick 1254 | 16 |
DS Dan Simmons 638 | 15 |
JC James Caruana 444 | 13 |
JH Joe Harvey 1854 | 13 |
NK Neal Kirkup 1140 | 13 |
NC Nick Crocker 1726 | 13 |
NM Nick Merryfield 2850 | 13 |
PO Phil ONeill 659 | 12 |
AB Allan Booth 754 | 11 |
IS Ian Savage 1273 | 11 |
NP Nic Pascelupo 1119 | 10 |
CM Chris Mullock | 9 |
LS Luis Salazar-Licea 2515 | 9 |
LW Luke Woodliffe 2443 | 8 |
ST Sam Teasdale 1625 | 6 |
SC Stephen Cheung 1863 | 5 |
MM Mark McGrath 630 | 3 |
FS Fabienne Schiess 394 | 2 |
PA Paul Anderson 594 | 2 |
S Simon Blackham | 2 |
GO Georgia Orton 126 | 1 |
AS Andrew Scott | - |
DN Dan Nicks 358 | - |
HO Helen Oakley 140 | - |
KA Kamal Alskaf | - |
KS Keith Startin | - |
KK Kumar Kapoor | - |
RT Richard Tomlinson | - |
TM Tim Muller 821 | - |

