Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
21-22 #4 : 13/01/2022 - 03/03/2022 (inactive)
1
Pts | AC | AA | MW | JM | LW | LS | NC | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Adam Clare | 37 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 | 37 | ||
AA Alex Axford 4541 | 36 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 36 | ||
MW Martin Weightman 4717 | 34 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 34 | ||
JM James Murray 4418 | 34 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 34 | ||
LW Luke Woodliffe 2443 | 22 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 | 22 | ||
LS Luis Salazar-Licea 2515 | 19 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 19 | ||
NC Nick Crocker 1754 | 16 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 2 | 16 | ||
JH James Hawkes 1479 | 14 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 2 | 14 |
2
Pts | GJ | PG | KT | JK | PS | ES | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GJ Gareth Jackson 1792 | 25 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 25 | ||
PG Pete Gunn 1662 | 18 | 5 3 - 1 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 18 | |||
KT Kim Tan | 11 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | |||
JK John Kang 1596 | 8 | 4 3 - 2 | 4 3 - 2 | 0 | 8 | |||||
PS Paul Swanwick 1314 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
ES Edward Sellman 936 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
3
Pts | MR | TM | PA | PO | WR | RM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MR Martin Rowlatt | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
TM Tim Muller 737 | 17 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
PA Paul Anderson 581 | 3 | 3 2 - 3 | 0 | 3 | ||||||
PO Phil ONeill 747 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
WR Will Reynolds | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
RM Richard Mills | 0 | 0 | 0 |
4
Pts | NK | EK | JH | MM | AS | DN | MR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NK Neal Kirkup 1152 | 22 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | ||||
EK Emily Kneebone 1083 | 18 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | |||
JH Joe Harvey 1876 | 15 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 15 | |||||
MM Mark McGrath 636 | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 | |||||
AS Andrew Scott | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | |||||
DN Dan Nicks 382 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||
MR Matt Ross 1725 | 0 | 0 | 0 |
5
Pts | AB | IM | AT | RT | CW | GH | DS | GO | LA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB Allan Booth 898 | 29 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 29 | |||||
IM Ian Marsh | 15 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 0 | 15 | ||||||
AT Arielle Torres | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||||||
RT Richard Tomlinson | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||||||
CW Chris Wuthrich 461 | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | ||||||||
GH Graham Harrison | 4 | 4 3 - 2 | 0 | 4 | |||||||||
DS Dan Simmons 540 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||||||
GO Georgia Orton 104 | 2 | 2 1 - 3 | 0 | 2 | |||||||||
LA Laura Axinte | 1 | 1 0 - 3 | 0 | 1 |