Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
18-19 #2 : 24/10/2018 - 28/11/2018 (inactive)
1
Pts | AC | MT | PG | TB | JM | NC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AC Adam Clare | 20 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 2 1 - 3 | 2 | 20 | ||
MT Mike Thomas | 15 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 15 | ||||
PG Pete Gunn 1662 | 14 | 2 1 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 6 3 - 0 | 0 | 14 | ||
TB Toby Browne | 12 | 2 1 - 3 | 3 Walkover - Forfeit | 2 1 - 3 | 5 3 - 1 | 0 | 12 | |||
JM James Murray 4418 | 12 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | ||||
NC Nick Crocker 1754 | 9 | 5 3 - 1 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 9 |
2
Pts | JK | NK | JH | GW | IS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JK John Kang 1596 | 23 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 2 | 23 | ||
NK Neal Kirkup 1152 | 16 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 2 | 16 | ||
JH James Hawkes 1479 | 16 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 2 | 16 | ||
GW Gavin Walker | 14 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 14 | ||
IS Ian Savage 1273 | 11 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 2 | 11 |
3
Pts | MR | AB | SC | ES | PA | MM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MR Martin Rowlatt | 17 | 3 2 - 2 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | |||
AB Allan Booth 898 | 12 | 3 2 - 2 | 2 1 - 3 | 2 1 - 2 | 5 3 - 1 | 0 | 12 | |||
SC Stephen Cheung 2016 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
ES Edward Sellman 936 | 6 | 3 2 - 2 | 3 2 - 1 | 0 | 6 | |||||
PA Paul Anderson 581 | 5 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 5 | ||||
MM Mark McGrath 636 | 4 | 2 1 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 4 |
4
Pts | SD | PM | DG | MN | AS | RD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SD Simon Dye | 17 | 6 3 - 0 | 3 Walkover - Forfeit | 5 3 - 1 | 3 Walkover - Forfeit | Enter | 0 | 17 | ||
PM Paul Murfin | 7 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | Enter | 0 | 7 | |||
DG David Gosling | 6 | 0 Forfeit - Walkover | 6 3 - 0 | Enter | 0 | 6 | ||||
MN Michael Naylor | 3 | 2 1 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | Enter | Enter | 0 | 3 | ||
AS Andrew Scott | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | Enter | Enter | 0 | 0 | |||
RD Rowan Dejardin | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 |
5
Pts | PS | EK | AP | GH | JW | DS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PS Philip Storey | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||||
EK Emily Kneebone 1083 | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | ||||
AP Alex Peterson | 6 | 6 3 - 0 | 0 | 6 | ||||||
GH Graham Harrison | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||||
JW James Ware | 0 | 0 | 0 | |||||||
DS Drew Shearsmith | 0 | 0 | 0 |