Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
17-18 #4 : 06/04/2018 - 18/05/2018 (inactive)
1
Pts | MT | JM | PG | JK | NK | AC | JW | GW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MT Mike Thomas | 40 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 40 | ||
JM James Murray 4418 | 37 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 37 | ||
PG Pete Gunn 1662 | 29 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 0 - 0 | 4 3 - 2 | 6 3 - 0 | 2 | 29 | ||
JK John Kang 1596 | 21 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 21 | |||
NK Neal Kirkup 1152 | 17 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 2 | 17 | ||
AC Adam Clare | 14 | 1 0 - 3 | 2 1 - 3 | 0 0 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | ||||
JW James Ware | 14 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 14 | |||
GW Gavin Walker | 13 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 | 13 |
2
Pts | RD | JM | MR | AG | SD | PB | PA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RD Rowan Dejardin | 22 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 22 | ||
JM Joseph Marchant | 14 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | |||||
MR Martin Rowlatt | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||||
AG Andrew Gilroy | 12 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 12 | |||||
SD Simon Dye | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | |||||
PB Paul Brown | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||||
PA Paul Anderson 581 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
3
Pts | ES | NC | IS | MM | DG | KT | PS | JA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ES Edward Sellman 936 | 34 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 2 | 34 | ||
NC Nick Crocker 1754 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||||
IS Ian Savage 1273 | 21 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 21 | ||
MM Mark McGrath 636 | 19 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 2 1 - 3 | 0 | 19 | |||
DG David Gosling | 14 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 14 | |||
KT Kim Tan | 13 | 3 2 - 2 | 6 3 - 0 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 13 | |||||
PS Philip Storey | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 11 | |||||
JA Jamie Aitcheson | 2 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 2 |
4
Pts | MN | AS | PM | DS | JG | JH | OT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MN Michael Naylor | 32 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 32 | ||
AS Andrew Scott | 11 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | Enter | 0 | 11 | |||
PM Paul Murfin | 10 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | Enter | 0 | 10 | ||||
DS Dan Simmons 540 | 9 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | Enter | 0 | 9 | ||||
JG James Garvey | 5 | 2 1 - 3 | 3 2 - 3 | Enter | 0 | 5 | |||||
JH Joe Harvey 1876 | 1 | 1 0 - 3 | Enter | 0 | 1 | ||||||
OT Oliver Turner | 0 | 0 Forfeit - Walkover | Enter | Enter | Enter | Enter | Enter | 0 | 0 |
5
Pts | DS | PO | EK | SS | AP | FS | JW | AL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DS Drew Shearsmith | 29 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | Enter | 0 | 29 | |||
PO Phil ONeill 747 | 29 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | Enter | 0 | 29 | ||
EK Emily Kneebone 1083 | 20 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | Enter | 0 | 20 | ||
SS Simon Swinburne | 18 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | Enter | 0 | 18 | ||||
AP Alex Peterson | 16 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | Enter | 0 | 16 | ||
FS Fabienne Schiess 331 | 10 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | Enter | 0 | 10 | ||
JW John Walmsley | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 4 3 - 2 | Enter | 0 | 7 | |||
AL Andy Lee | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 |