Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
23-24 #6 : 08/06/2024 - 08/08/2024 (inactive)
1
Pts | LW | SC | JP | AH | MW | JH | JK | JM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LW Luke Woodliffe 2443 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||||||
SC Stephen Cheung 2016 | 14 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 14 | ||||||
JP Joseph Pygall 2204 | 14 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 0 | 14 | |||||
AH Alex Harvey 1959 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | ||||
MW Martin Weightman 4717 | 10 | 6 3 - 0 | 4 3 - 2 | 0 | 10 | |||||||
JH James Hawkes 1479 | 10 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 10 | ||||||
JK John Kang 1596 | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 | ||||||
JM James Murray 4418 | 3 | 3 2 - 3 | 0 | 3 |
2
Pts | PG | NC | NB | JC | PS | IS | MW | LS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PG Pete Gunn 1662 | 21 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 21 | ||||
NC Nick Crocker 1754 | 21 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 21 | ||||
NB Nick Baron 1816 | 16 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 16 | |||||
JC Julian Clarke 1273 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 9 | ||||
PS Paul Swanwick 1314 | 8 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 8 | ||||||
IS Ian Savage 1273 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | |||||
MW Matt Whyard 1162 | 0 | 0 | 0 | |||||||||
LS Luis Salazar-Licea 2515 | 0 | 0 | 0 |
3
Pts | GJ | NH | SG | ST | JH | EK | AB | AK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GJ Gareth Jackson 1792 | 25 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 25 | ||||
NH Nick Harpur 947 | 24 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 2 | 24 | ||
SG Sam Grey 1701 | 23 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 23 | |||
ST Sam Teasdale 1454 | 22 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 22 | ||||
JH Joe Harvey 1876 | 21 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 0 | 21 | ||||
EK Emily Kneebone 1083 | 11 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 11 | |||||
AB Allan Booth 898 | 6 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 6 | ||||
AK Akarsh Kaul 1314 | 3 | 3 2 - 3 | 0 | 3 |
4
Pts | NK | PO | TM | ES | MM | DN | JC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NK Neal Kirkup 1152 | 27 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 27 | |||
PO Phil ONeill 747 | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||||
TM Tim Muller 737 | 9 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | |||||
ES Edward Sellman 936 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||||
MM Mark McGrath 636 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||||
DN Dan Nicks 382 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||||
JC James Caruana 444 | 0 | 0 | 0 |
5
Pts | DS | CW | GO | HO | KA | MD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DS Dan Simmons 540 | 4 | 4 3 - 2 | 0 | 4 | ||||||
CW Chris Wuthrich 461 | 3 | 3 2 - 3 | 0 | 3 | ||||||
GO Georgia Orton 104 | 0 | 0 | 0 | |||||||
HO Helen Oakley 140 | 0 | 0 | 0 | |||||||
KA Kamal Alskaf | 0 | 0 | 0 | |||||||
MD Matthew Deyzel 930 | 0 | 0 | 0 |
6
Pts | AS | CM | S | KS | KK | RT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AS Andrew Scott | 0 | 0 | 0 | |||||||
CM Chris Mullock | 0 | 0 | 0 | |||||||
S Simon Blackham | 0 | 0 | 0 | |||||||
KS Keith Startin | 0 | 0 | 0 | |||||||
KK Kumar Kapoor | 0 | 0 | 0 | |||||||
RT Richard Tomlinson | 0 | 0 | 0 |