Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
23-24 #6 : 08/06/2024 - 08/08/2024 (inactive)
1
| Pts | LW | SC | JP | JH | MW | AH | JK | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW Luke Woodliffe 2443 | 16 | 0 | 16 | |||||||||
SC Stephen Cheung 1994 | 14 | 0 | 14 | |||||||||
JP Joseph Pygall 2204 | 14 | 0 | 14 | |||||||||
JH James Hawkes 1693 | 10 | 0 | 10 | |||||||||
MW Martin Weightman 4661 | 10 | 0 | 10 | |||||||||
AH Alex Harvey 1989 | 10 | 0 | 10 | |||||||||
JK John Kang 1627 | 7 | 0 | 7 | |||||||||
JM James Murray 4937 | 3 | 0 | 3 |
2
| Pts | NC | PG | NB | JC | PS | IS | MW | LS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NC Nick Crocker 1786 | 21 | 0 | 21 | |||||||||
PG Pete Gunn 1846 | 21 | 0 | 21 | |||||||||
NB Nick Baron 1833 | 16 | 0 | 16 | |||||||||
JC Julian Clarke 1270 | 9 | 0 | 9 | |||||||||
PS Paul Swanwick 1265 | 8 | 0 | 8 | |||||||||
IS Ian Savage 1273 | 0 | 0 | 0 | |||||||||
MW Matt Whyard 1459 | 0 | 0 | 0 | |||||||||
LS Luis Salazar-Licea 2515 | 0 | 0 | 0 |
3
| Pts | GJ | NH | SG | ST | JH | EK | AB | AK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GJ Gareth Jackson 1687 | 25 | 0 | 25 | |||||||||
NH Nick Harpur 1196 | 24 | 2 | 24 | |||||||||
SG Sam Grey 1896 | 23 | 0 | 23 | |||||||||
ST Sam Teasdale 1614 | 22 | 0 | 22 | |||||||||
JH Joe Harvey 2041 | 21 | 0 | 21 | |||||||||
EK Emily Kneebone 1200 | 11 | 0 | 11 | |||||||||
AB Allan Booth 985 | 6 | 0 | 6 | |||||||||
AK Akarsh Kaul 1296 | 3 | 0 | 3 |
4
5
6
| Pts | AS | CM | S | KS | KK | RT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AS Andrew Scott | 0 | 0 | 0 | |||||||
CM Chris Mullock | 0 | 0 | 0 | |||||||
S Simon Blackham | 0 | 0 | 0 | |||||||
KS Keith Startin | 0 | 0 | 0 | |||||||
KK Kumar Kapoor | 0 | 0 | 0 | |||||||
RT Richard Tomlinson | 0 | 0 | 0 |
7
No teams have been added to this division yet.

