Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
17-18 #6 : 12/07/2018 - 23/08/2018 (inactive)
1
Pts | NC | PG | JM | JK | NK | GW | MT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NC Nick Crocker 1754 | 26 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 2 | 26 | ||
PG Pete Gunn 1662 | 23 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 23 | |||
JM James Murray 4418 | 22 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | ||||
JK John Kang 1596 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | ||||
NK Neal Kirkup 1152 | 9 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 9 | ||||
GW Gavin Walker | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | ||||
MT Mike Thomas | 3 | 3 2 - 3 | 0 | 3 |
2
Pts | ES | MR | IS | AB | DG | SD | SC | AC | JW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ES Edward Sellman 936 | 19 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 0 | 19 | ||||||
MR Martin Rowlatt | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | |||||||
IS Ian Savage 1273 | 11 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 11 | ||||||
AB Allan Booth 898 | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||||||
DG David Gosling | 3 | 3 2 - 3 | 0 | 3 | |||||||||
SD Simon Dye | 2 | 2 1 - 3 | 0 | 2 | |||||||||
SC Stephen Cheung 2016 | 0 | 0 | 0 | ||||||||||
AC Adam Clare | 0 | 0 | 0 | ||||||||||
JW James Ware | 0 | 0 | 0 |
3
Pts | MN | MM | DS | AS | AG | PO | KT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MN Michael Naylor | 19 | 3 2 - 3 | 3 Walkover - Forfeit | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 2 | 19 | ||
MM Mark McGrath 636 | 14 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | |||||
DS Drew Shearsmith | 9 | 0 Forfeit - Walkover | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||||
AS Andrew Scott | 7 | 5 3 - 1 | 1 0 - 3 | 1 0 - 3 | 0 | 7 | |||||
AG Andrew Gilroy | 0 | 0 Forfeit - Walkover | 0 | 0 | |||||||
PO Phil ONeill 747 | 0 | 0 Forfeit - Walkover | 0 | 0 | |||||||
KT Kim Tan | 0 | 0 Forfeit - Walkover | 0 | 0 |
4
Pts | PM | PA | DS | AP | TD | JS | PB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
PM Paul Murfin | 18 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 18 | |||
PA Paul Anderson 581 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||||
DS Dan Simmons 540 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||||
AP Alex Peterson | 14 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 14 | ||||
TD Tim Davis | 14 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | |||
JS John Shaw | 2 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
PB Paul Brown | 0 | 0 | 0 |
5
Pts | GH | SI | SS | DH | FS | DR | CK | JG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GH Graham Harrison | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||||||
SI Sarina Iwabuchi | 14 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | |||||
SS Simon Swinburne | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||||
DH David Howes | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||||||
FS Fabienne Schiess 331 | 5 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | |||||
DR Dan Robertson | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||||||
CK Chris King | 4 | 4 3 - 2 | 0 | 4 | ||||||||
JG James Garvey | 0 | 0 | 0 |