Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
18-19 #3 : 01/12/2018 - 26/01/2019 (inactive)
1
Pts | PG | JM | NK | AC | JK | MT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PG Pete Gunn 1662 | 15 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 15 | ||||
JM James Murray 4418 | 11 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 11 | ||||
NK Neal Kirkup 1152 | 10 | 4 3 - 2 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 10 | |||
AC Adam Clare | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||||
JK John Kang 1596 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||||
MT Mike Thomas | 0 | 0 | 0 |
2
Pts | TB | NC | MR | JH | PS | GW | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
TB Toby Browne | 30 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 30 | |||
NC Nick Crocker 1754 | 28 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 28 | ||
MR Martin Rowlatt | 24 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 24 | ||
JH James Hawkes 1479 | 22 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 22 | ||
PS Paul Swanwick 1314 | 20 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 20 | |||
GW Gavin Walker | 17 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 2 | 17 | ||
AB Allan Booth 898 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 9 |
3
Pts | ES | SC | IS | SD | PM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
ES Edward Sellman 936 | 19 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 2 | 19 | ||
SC Stephen Cheung 2016 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
IS Ian Savage 1273 | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 15 | ||
SD Simon Dye | 10 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | |||
PM Paul Murfin | 8 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 | 8 |
4
Pts | PA | PS | MM | MN | EK | DG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PA Paul Anderson 581 | 21 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | |||
PS Philip Storey | 18 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
MM Mark McGrath 636 | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | ||||
MN Michael Naylor | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | Enter | Enter | 0 | 4 | ||
EK Emily Kneebone 1083 | 2 | 1 0 - 3 | 1 0 - 3 | Enter | 0 | 2 | ||||
DG David Gosling | 0 | Enter | 0 | 0 |
5
Pts | AS | GH | PO | TD | AP | RD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AS Andrew Scott | 20 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | Enter | 0 | 20 | ||
GH Graham Harrison | 15 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | Enter | 0 | 15 | ||
PO Phil ONeill 747 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | Enter | 0 | 15 | ||
TD Tim Davis | 15 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | Enter | 0 | 15 | ||
AP Alex Peterson | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | Enter | 0 | 5 | ||
RD Rowan Dejardin | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 |