Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
21-22 #7 : 15/06/2022 - 05/08/2022 (inactive)
1
Pts | JM | JS | LS | PG | AC | NC | MW | AA | RF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Murray 4418 | 33 | 6 3 - 0 | 6 3 - 0 | 0 Forfeit - Walkover | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 33 | |||
JS James Salmons | 30 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 2 | 30 | ||
LS Luis Salazar-Licea 2515 | 22 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 22 | ||||
PG Pete Gunn 1662 | 20 | 3 Walkover - Forfeit | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 20 | |||
AC Adam Clare | 17 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 0 Forfeit - Walkover | 4 3 - 2 | 0 | 17 | |||||
NC Nick Crocker 1754 | 14 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 4 3 - 2 | 0 | 14 | ||||
MW Martin Weightman 4717 | 13 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 3 2 - 3 | 0 | 13 | ||||||
AA Alex Axford 4541 | 13 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 0 | 13 | |||||
RF Ryan Feakin | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 |
2
Pts | GJ | JK | SC | LW | JH | PS | NH | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GJ Gareth Jackson 1792 | 35 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 2 | 35 | ||
JK John Kang 1596 | 34 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 2 | 34 | ||
SC Stephen Cheung 2016 | 33 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 2 | 33 | ||
LW Luke Woodliffe 2443 | 30 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 30 | |||
JH James Hawkes 1479 | 23 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 23 | ||
PS Paul Swanwick 1314 | 22 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
NH Nick Harpur 947 | 13 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 | 13 | ||
AB Allan Booth 898 | 11 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 | 11 |
3
Pts | GW | NK | JH | EK | ES | MM | PA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
GW Gavin Walker | 32 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 32 | ||
NK Neal Kirkup 1152 | 30 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 30 | ||
JH Joe Harvey 1876 | 18 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 0 | 18 | ||||
EK Emily Kneebone 1083 | 16 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 2 | 16 | ||
ES Edward Sellman 936 | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | ||||
MM Mark McGrath 636 | 10 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 10 | |||
PA Paul Anderson 581 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 |
4
Pts | MR | PO | TM | CW | DN | JH | DS | RT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MR Martin Rowlatt | 30 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 30 | ||||
PO Phil ONeill 747 | 28 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 28 | |||
TM Tim Muller 737 | 22 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||||
CW Chris Wuthrich 461 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 7 | |||||
DN Dan Nicks 382 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||||||
JH Joss Hillary | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||||
DS Dan Simmons 540 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||||
RT Richard Tomlinson | 1 | 1 0 - 3 | 0 | 1 |
5
Pts | FS | AS | KA | IM | LA | GO | HO | AP | GH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS Fabienne Schiess 331 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||||||
AS Andrew Scott | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||||||
KA Kamal Alskaf | 21 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||||
IM Ian Marsh | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||||||
LA Laura Axinte | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | ||||||
GO Georgia Orton 104 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||||||
HO Helen Oakley 140 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | |||||
AP Angus Pettey | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||||
GH Graham Harrison | 0 | 0 | 0 |