Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
21-22 #6 : 25/04/2022 - 06/06/2022 (inactive)
1
Pts | JM | JS | LS | MW | PG | AC | LW | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Murray 4418 | 27 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 27 | ||||
JS James Salmons | 25 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | ||||
LS Luis Salazar-Licea 2515 | 24 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 2 | 24 | ||
MW Martin Weightman 4717 | 23 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 0 Forfeit - Walkover | 0 | 23 | ||
PG Pete Gunn 1662 | 23 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 2 | 23 | ||
AC Adam Clare | 22 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 22 | |||
LW Luke Woodliffe 2443 | 18 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 18 | |||
JH James Hawkes 1479 | 15 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 4 3 - 2 | 2 1 - 3 | 1 0 - 3 | 2 | 15 |
2
Pts | NC | GJ | AA | SC | JK | NH | GW | NK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NC Nick Crocker 1754 | 34 | 6 3 - 0 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 2 | 34 | ||
GJ Gareth Jackson 1792 | 31 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 31 | ||
AA Alex Axford 4541 | 29 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 29 | ||||
SC Stephen Cheung 2016 | 26 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 2 | 26 | ||
JK John Kang 1596 | 22 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 0 | 22 | |||
NH Nick Harpur 947 | 16 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 | 16 | ||
GW Gavin Walker | 15 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 15 | |||
NK Neal Kirkup 1152 | 10 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 10 |
3
Pts | AB | PS | ES | JH | PA | MR | TM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
AB Allan Booth 898 | 30 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 2 | 30 | ||
PS Paul Swanwick 1314 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||||
ES Edward Sellman 936 | 16 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 0 | 16 | ||||
JH Joe Harvey 1876 | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||||
PA Paul Anderson 581 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 2 | 12 | ||
MR Martin Rowlatt | 10 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | |||||
TM Tim Muller 737 | 10 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 10 |
4
Pts | EK | MM | PO | DN | RT | AS | GH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
EK Emily Kneebone 1083 | 25 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | |||
MM Mark McGrath 636 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||||
PO Phil ONeill 747 | 15 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||||
DN Dan Nicks 382 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||||
RT Richard Tomlinson | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | ||||
AS Andrew Scott | 1 | 1 0 - 3 | 0 | 1 | |||||||
GH Graham Harrison | 0 | 0 | 0 |
5
Pts | DS | CW | KA | IM | FS | GO | LA | AT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DS Dan Simmons 540 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||||
CW Chris Wuthrich 461 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||||||
KA Kamal Alskaf | 12 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 12 | ||||||
IM Ian Marsh | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | ||||||
FS Fabienne Schiess 331 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | ||||||
GO Georgia Orton 104 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||||
LA Laura Axinte | 1 | 1 0 - 3 | 0 | 1 | ||||||||
AT Arielle Torres | 0 | 0 | 0 |