Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
23-24 #3 : 21/11/2023 - 23/01/2024 (inactive)
1
Pts | JJ | LS | JM | LW | MW | JK | NC | AA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JJ Jacob Jepson 2464 | 19 | 3 2 - 3 | 1 0 - 3 | 3 2 - 2 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 19 | |||
LS Luis Salazar-Licea 2515 | 19 | 4 3 - 2 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||||
JM James Murray 4418 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||||||
LW Luke Woodliffe 2443 | 15 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||||||
MW Martin Weightman 4717 | 14 | 5 3 - 1 | 5 3 - 1 | 2 1 - 3 | 2 1 - 3 | 0 | 14 | |||||
JK John Kang 1596 | 9 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 9 | |||||
NC Nick Crocker 1754 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 | |||||
AA Alex Axford 4541 | 5 | 5 3 - 1 | 0 | 5 |
2
Pts | SC | GJ | NB | JH | PS | ST | IS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SC Stephen Cheung 2016 | 27 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 2 | 27 | ||
GJ Gareth Jackson 1792 | 27 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 2 | 27 | ||
NB Nick Baron 1816 | 26 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 2 | 26 | ||
JH James Hawkes 1479 | 24 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 24 | ||
PS Paul Swanwick 1314 | 22 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 2 | 22 | ||
ST Sam Teasdale 1454 | 18 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 2 | 18 | ||
IS Ian Savage 1273 | 17 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 2 | 17 |
3
Pts | NH | ES | JH | AB | AH | MR | NM | CM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NH Nick Harpur 947 | 10 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | ||||||
ES Edward Sellman 936 | 8 | 4 3 - 2 | 4 3 - 2 | 0 | 8 | |||||||
JH Joe Harvey 1876 | 5 | 5 3 - 1 | 0 | 5 | ||||||||
AB Allan Booth 898 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||||||
AH Alex Harvey 1959 | 0 | 0 | 0 | |||||||||
MR Matt Ross 1725 | 0 | 0 | 0 | |||||||||
NM Nick Merryfield 2850 | 0 | 0 | 0 | |||||||||
CM Chris Mullock | 0 | 0 | 0 |
4
Pts | NP | JC | NK | EK | PO | MM | CW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NP Nic Pascelupo 1107 | 33 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 33 | ||
JC Julian Clarke 1273 | 33 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 33 | ||
NK Neal Kirkup 1152 | 20 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
EK Emily Kneebone 1083 | 17 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | |||
PO Phil ONeill 747 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 | 12 | ||
MM Mark McGrath 636 | 10 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | |||||
CW Chris Wuthrich 461 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 |
5
Pts | DS | PA | JC | FS | GO | S | KS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DS Dan Simmons 540 | 22 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | ||||
PA Paul Anderson 581 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||||
JC James Caruana 444 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||||
FS Fabienne Schiess 331 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||||
GO Georgia Orton 104 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||||
S Simon Blackham | 0 | 0 | 0 | ||||||||
KS Keith Startin | 0 | 0 | 0 |
6
Pts | DN | HO | AS | KA | TM | KK | RT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DN Dan Nicks 382 | 6 | 6 3 - 0 | 0 | 6 | |||||||
HO Helen Oakley 140 | 1 | 1 0 - 3 | 0 | 1 | |||||||
AS Andrew Scott | 0 | 0 | 0 | ||||||||
KA Kamal Alskaf | 0 | 0 | 0 | ||||||||
TM Tim Muller 737 | 0 | 0 | 0 | ||||||||
KK Kumar Kapoor | 0 | 0 | 0 | ||||||||
RT Richard Tomlinson | 0 | 0 | 0 |