Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
22-23 #7 : 06/06/2023 - 18/07/2023 (inactive)
1
Pts | LS | SC | JM | JS | AA | MW | NM | GJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LS Luis Salazar-Licea 2515 | 23 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 0 | 23 | ||||
SC Stephen Cheung 2016 | 18 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 18 | ||
JM James Murray 4418 | 18 | 6 3 - 0 | 6 3 - 0 | 2 1 - 3 | 4 3 - 2 | 0 | 18 | |||||
JS James Salmons | 17 | 3 2 - 3 | 6 3 - 0 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 17 | ||||
AA Alex Axford 4541 | 17 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 1 0 - 3 | 0 | 17 | |||||
MW Martin Weightman 4717 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||||||
NM Nick Merryfield 2850 | 8 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 8 | ||||||
GJ Gareth Jackson 1792 | 6 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 6 |
2
Pts | JJ | JK | JH | ST | NK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JJ Jacob Jepson 2464 | 21 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 21 | ||
JK John Kang 1596 | 16 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 3 Walkover - Forfeit | 2 | 16 | ||
JH James Hawkes 1479 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 2 | 15 | ||
ST Sam Teasdale 1454 | 11 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 2 | 11 | ||
NK Neal Kirkup 1152 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 3 |
3
Pts | PS | IS | GW | JH | JC | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PS Paul Swanwick 1314 | 25 | 3 2 - 1 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 25 | ||
IS Ian Savage 1273 | 14 | 2 1 - 2 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | |||
GW Gavin Walker | 14 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 14 | |||
JH Joe Harvey 1876 | 13 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 0 | 13 | ||||
JC Julian Clarke 1273 | 12 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 12 | |||
AB Allan Booth 898 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 |
4
Pts | CM | AH | NP | EK | NH | ES | MM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
CM Chris Mullock | 29 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 2 | 29 | ||
AH Alex Harvey 1959 | 27 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 27 | |||
NP Nic Pascelupo 1107 | 25 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 2 | 25 | ||
EK Emily Kneebone 1083 | 17 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 17 | ||
NH Nick Harpur 947 | 16 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
ES Edward Sellman 936 | 15 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 0 | 15 | ||||
MM Mark McGrath 636 | 12 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 12 |
5
Pts | PA | S | DS | TM | PO | RI | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
PA Paul Anderson 581 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||||
S Simon Blackham | 6 | 6 3 - 0 | 0 | 6 | |||||||
DS Dan Simmons 540 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | ||||||
TM Tim Muller 737 | 5 | 5 3 - 1 | 0 | 5 | |||||||
PO Phil ONeill 747 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||||
RI Riccardo Isola | 2 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 2 | |||||
JH James Harrington | 0 | 0 | 0 |
6
Pts | CW | DN | FS | RT | GO | KA | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
CW Chris Wuthrich 461 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||||
DN Dan Nicks 382 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | |||||
FS Fabienne Schiess 331 | 12 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 12 | ||||
RT Richard Tomlinson | 6 | 6 3 - 0 | 0 | 6 | |||||||
GO Georgia Orton 104 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | ||||
KA Kamal Alskaf | 4 | 4 3 - 2 | 0 | 4 | |||||||
JH Joss Hillary | 0 | 0 | 0 |
7
Pts | LA | SG | AS | HO | MM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
LA Laura Axinte | 0 | 0 | 0 | ||||||
SG Sam Grey 1701 | 0 | 0 | 0 | ||||||
AS Andrew Scott | 0 | 0 | 0 | ||||||
HO Helen Oakley 140 | 0 | 0 | 0 | ||||||
MM Murtaza Mohammadi | 0 | 0 | 0 |