Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
18-19 #4 : 29/01/2019 - 12/03/2019 (inactive)
1
Pts | JM | NC | AC | PG | NK | TB | JS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
JM James Murray 4418 | 27 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 27 | |||
NC Nick Crocker 1754 | 18 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 3 Walkover - Forfeit | 2 | 18 | ||
AC Adam Clare | 15 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 15 | ||||
PG Pete Gunn 1662 | 14 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 14 | |||||
NK Neal Kirkup 1152 | 6 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | ||||
TB Toby Browne | 6 | 6 3 - 0 | 0 | 6 | |||||||
JS James Salmons | 3 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 3 |
2
Pts | SC | JH | JK | MR | PS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SC Stephen Cheung 2016 | 21 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 2 | 21 | ||
JH James Hawkes 1479 | 17 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 2 | 17 | ||
JK John Kang 1596 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | |||
MR Martin Rowlatt | 11 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 2 | 11 | ||
PS Paul Swanwick 1314 | 4 | 1 0 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 4 |
3
Pts | GW | ES | PA | IS | AB | PS | MD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
GW Gavin Walker | 35 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 2 | 35 | ||
ES Edward Sellman 936 | 16 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 16 | ||||
PA Paul Anderson 581 | 16 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||||
IS Ian Savage 1273 | 15 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 Forfeit - Walkover | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | ||
AB Allan Booth 898 | 8 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 8 | ||||
PS Philip Storey | 3 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
MD Marcus Dimmock | 2 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 2 |
4
Pts | KT | SD | PM | MM | MN | AS | GH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
KT Kim Tan | 29 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 29 | |||
SD Simon Dye | 21 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 21 | |||
PM Paul Murfin | 20 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 20 | ||
MM Mark McGrath 636 | 19 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 19 | |||
MN Michael Naylor | 18 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | Enter | 0 | 18 | ||
AS Andrew Scott | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 6 | |||
GH Graham Harrison | 1 | 1 0 - 3 | Enter | 0 | 1 |
5
Pts | PO | DG | H | HB | EK | TD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PO Phil ONeill 747 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | ||||
DG David Gosling | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
H Hamish Jeffrey | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
HB Hannah Bishop | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
EK Emily Kneebone 1083 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
TD Tim Davis | 1 | 1 0 - 3 | 0 | 1 |