Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
18-19 #5 : 18/03/2019 - 29/04/2019 (inactive)
1
Pts | JM | AC | JH | SC | NC | NK | PG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
JM James Murray 4418 | 24 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 24 | |||
AC Adam Clare | 16 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | |||||
JH James Hawkes 1479 | 16 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 2 | 16 | ||
SC Stephen Cheung 2016 | 15 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | |||
NC Nick Crocker 1754 | 12 | 6 3 - 0 | 3 Walkover - Forfeit | 3 2 - 3 | 0 | 12 | |||||
NK Neal Kirkup 1152 | 11 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 11 | |||
PG Pete Gunn 1662 | 8 | 2 1 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 4 3 - 2 | 0 Forfeit - Walkover | 0 | 8 |
2
Pts | JS | JK | GW | MR | ES | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JS James Salmons | 22 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 2 | 22 | ||
JK John Kang 1596 | 20 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 2 | 20 | ||
GW Gavin Walker | 16 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 16 | ||
MR Martin Rowlatt | 11 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 2 | 11 | ||
ES Edward Sellman 936 | 10 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 2 | 10 |
3
Pts | KT | PS | IS | PA | AB | DS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
KT Kim Tan | 30 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 30 | ||
PS Paul Swanwick 1314 | 19 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 19 | |||
IS Ian Savage 1273 | 16 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 2 | 16 | ||
PA Paul Anderson 581 | 7 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 0 - 0 | 0 | 7 | |||
AB Allan Booth 898 | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | ||||
DS Drew Shearsmith | 3 | 1 0 - 3 | 2 1 - 3 | 0 0 - 0 | 0 | 3 |
4
Pts | MD | MM | PM | PO | MN | DG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MD Marcus Dimmock | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
MM Mark McGrath 636 | 17 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 17 | |||
PM Paul Murfin | 12 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 12 | |||
PO Phil ONeill 747 | 9 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 9 | |||
MN Michael Naylor | 7 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 7 | ||
DG David Gosling | 6 | 6 3 - 0 | 0 | 6 |
5
Pts | HB | AS | H | GH | AP | JR | NA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HB Hannah Bishop | 24 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 2 | 24 | ||
AS Andrew Scott | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||||
H Hamish Jeffrey | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||||
GH Graham Harrison | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||||
AP Alex Peterson | 8 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 8 | ||||
JR Josh Rollett | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||||||
NA Naman Agarwal | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |