Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
19-20 #4 : 03/02/2020 - 18/10/2020 (inactive)
1
Pts | JS | JM | AC | PG | LW | RM | GW | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JS James Salmons | 27 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 27 | |||
JM James Murray 4418 | 24 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 24 | ||||
AC Adam Clare | 20 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||||
PG Pete Gunn 1662 | 20 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | ||||
LW Luke Woodliffe 2443 | 17 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||
RM Richard Mills | 14 | 5 3 - 1 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 14 | |||||
GW Gavin Walker | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 | 11 | ||
JH James Hawkes 1479 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 |
2
Pts | NC | MD | OR | MR | JK | ES | IS | NK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NC Nick Crocker 1754 | 34 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 34 | ||
MD Marcus Dimmock | 24 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 2 - 2 | 0 Forfeit - Walkover | 6 3 - 0 | 0 Forfeit - Walkover | 0 | 24 | ||
OR Omar Ramadan | 23 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 0 | 23 | |||
MR Martin Rowlatt | 23 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 2 | 23 | ||
JK John Kang 1596 | 22 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 3 2 - 2 | 6 3 - 0 | 3 2 - 2 | 0 | 22 | |||
ES Edward Sellman 936 | 21 | 1 0 - 3 | 3 Walkover - Forfeit | 2 1 - 3 | 3 2 - 3 | 3 2 - 2 | 3 2 - 2 | 4 3 - 2 | 2 | 21 | ||
IS Ian Savage 1273 | 19 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 2 | 19 | ||
NK Neal Kirkup 1152 | 15 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 3 2 - 3 | 2 1 - 3 | 0 | 15 |
3
Pts | JJ | PA | MN | AS | AB | GH | AG | PS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JJ Jacob Jepson 2464 | 28 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 2 - 2 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 2 | 28 | ||
PA Paul Anderson 581 | 27 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 27 | ||||
MN Michael Naylor | 23 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 2 | 23 | ||
AS Andrew Scott | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | ||||||
AB Allan Booth 898 | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | ||||||
GH Graham Harrison | 6 | 3 2 - 2 | 2 1 - 3 | 1 0 - 3 | 0 | 6 | ||||||
AG Andrew Gilroy | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | |||||||
PS Paul Swanwick 1314 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
4
Pts | MM | RM | JH | PO | SD | TM | PM | DS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MM Mark McGrath 636 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||||
RM Richard McCrea | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||||
JH Joe Harvey 1876 | 9 | 5 3 - 1 | 4 3 - 2 | 0 | 9 | |||||||
PO Phil ONeill 747 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | ||||||
SD Simon Dye | 6 | 6 3 - 0 | 0 | 6 | ||||||||
TM Tim Muller 737 | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 | |||||||
PM Paul Murfin | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | |||||
DS Dan Simmons 540 | 0 | 0 | 0 |
5
Pts | AP | WH | CW | DN | HK | SI | GD | JC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AP Alex Peterson | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||||||
WH William Hose | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | |||||||
CW Chris Wuthrich 461 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||||||
DN Dan Nicks 382 | 0 | 0 | 0 | |||||||||
HK Harry Kitson | 0 | 0 | 0 | |||||||||
SI Sarina Iwabuchi | 0 | 0 | 0 | |||||||||
GD Gianluca Di Liberto | 0 | 0 | 0 | |||||||||
JC Joe Corn | 0 | 0 | 0 |