Sutton Bonington Squash Leagues
Sutton Bonington Squash Club - College Road, Sutton Bonington, Loughborough, LE12, United Kingdom
SB MAY 22 : 16/05/2022 - 17/06/2022 (inactive)
Division 1
Pts | LK | DG | LS | NH | JP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
LK Lyndon Kennedy | 14 | 7 3 - 0 | 7 3 - 0 | 0 | 14 | ||||
DG Daniel Ginty | 8 | 1 0 - 3 | 7 3 - 2 | 0 | 8 | ||||
LS Luis Salazar-Licea 2515 | 7 | 7 3 - 0 | 0 | 7 | |||||
NH Nick Harpur 947 | 7 | 1 0 - 3 | 5 2 - 3 | 1 0 - 3 | 0 | 7 | |||
JP Joseph Pygall 2204 | 0 | 0 | 0 |
Division 2
Pts | AE | RB | RJ | SW | MS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Adrian Wright | 22 | 1 0 - 3 | 7 3 - 1 | 7 3 - 1 | 7 3 - 0 | 0 | 22 | |||
AE Andy Edwards | 21 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 0 | 21 | ||||
RB Richard Bellamy | 18 | 3 1 - 3 | 1 0 - 3 | 7 3 - 1 | 7 3 - 1 | 0 | 18 | |||
RJ Richard Johnson | 13 | 3 1 - 3 | 3 1 - 3 | 7 3 - 2 | 0 | 13 | ||||
SW Simon Wilson | 10 | 1 0 - 3 | 1 0 - 3 | 3 1 - 3 | 5 2 - 3 | 0 | 10 | |||
MS Mark Simes | 0 | 0 | 0 |
Division 3
Pts | JM | JB | WR | MF | DH | RK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JM Jason Mitchison | 28 | 7 3 - 1 | 7 3 - 1 | 7 3 - 0 | 7 3 - 0 | 0 | 28 | |||
JB Jim Burton | 26 | 3 1 - 3 | 7 3 - 1 | 1 0 - 3 | 7 3 - 1 | 7 3 - 0 | 1 | 26 | ||
WR Will Rhodes | 22 | 3 1 - 3 | 3 1 - 3 | 1 0 - 3 | 7 3 - 0 | 7 3 - 1 | 1 | 22 | ||
MF Mike French | 14 | 7 3 - 0 | 7 3 - 0 | 0 | 14 | |||||
DH Dave Hardern | 5 | 1 0 - 3 | 3 1 - 3 | 1 0 - 3 | 0 | 5 | ||||
RK Rowland Knibb | 5 | 1 0 - 3 | 1 0 - 3 | 3 1 - 3 | 0 | 5 |
Division 4
Pts | SB | MK | RR | ME | GF | DF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SB Simon Blackham | 22 | 1 0 - 3 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 0 | 22 | |||
MK Martin Killeen | 21 | 7 3 - 0 | 7 3 - 1 | 7 3 - 2 | 0 | 21 | ||||
RR Richard Rees | 14 | 1 0 - 3 | 3 1 - 3 | 7 3 - 2 | 3 1 - 3 | 0 | 14 | |||
ME Mark Edwards | 12 | 1 0 - 3 | 5 2 - 3 | 5 2 - 3 | 1 0 - 3 | 0 | 12 | |||
GF Gary Frost | 8 | 1 0 - 3 | 7 3 - 0 | 0 | 8 | |||||
DF David Franklin | 7 | 7 3 - 1 | 0 | 7 |
Division 5
Pts | RB | IR | PM | KA | FW | LG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RB Ross Bayliss | 21 | 7 3 - 0 | 7 3 - 0 | 7 3 - 1 | 0 | 21 | ||||
IR Ian Robertson | 16 | 1 0 - 3 | 1 0 - 3 | 7 3 - 0 | 7 3 - 1 | 0 | 16 | |||
PM Peter Musson | 14 | 7 3 - 0 | 7 3 - 0 | 0 | 14 | |||||
KA Kamal Alskaf | 9 | 1 0 - 3 | 1 0 - 3 | 7 3 - 0 | 0 | 9 | ||||
FW Francesca Wilson | 5 | 1 0 - 3 | 3 1 - 3 | 1 0 - 3 | 0 | 5 | ||||
LG Liam Gilbard | 3 | 3 1 - 3 | 0 | 3 |