Sutton Bonington Squash Leagues
Sutton Bonington Squash Club - College Road, Sutton Bonington, Loughborough, LE12, United Kingdom
Division 1
Pts | AE | DG | LK | MH | MS | JP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AE Andy Edwards | 0 | 0 | 0 | |||||||
DG Daniel Ginty | 0 | 0 | 0 | |||||||
LK Lyndon Kennedy | 0 | 0 | 0 | |||||||
MH Matt Hogg | 0 | 0 | 0 | |||||||
MS Mark Simes | 0 | 0 | 0 | |||||||
JP Joseph Pygall 2204 | 0 | 0 | 0 |
Division 2
Pts | LS | TM | NH | RJ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
LS Luis Salazar-Licea 2515 | 25 | 7 3 - 0 | 3 1 - 3 | 7 3 - 0 | 7 3 - 0 | 1 | 25 | ||
Adrian Wright | 21 | 1 0 - 3 | 5 2 - 3 | 7 3 - 0 | 7 3 - 0 | 1 | 21 | ||
TM Thomas Magson | 21 | 7 3 - 1 | 7 3 - 2 | 7 3 - 1 | 0 | 21 | |||
NH Nick Harpur 947 | 13 | 1 0 - 3 | 1 0 - 3 | 3 1 - 3 | 7 3 - 0 | 1 | 13 | ||
RJ Richard Johnson | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 3
Pts | JB | MF | RB | WR | SW | EP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JB Jim Burton | 22 | 1 0 - 3 | 7 3 - 2 | 7 3 - 1 | 7 3 - 0 | 0 | 22 | |||
MF Mike French | 21 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 0 | 21 | ||||
RB Richard Bellamy | 19 | 5 2 - 3 | 7 3 - 1 | 7 3 - 0 | 0 | 19 | ||||
WR Will Rhodes | 7 | 3 1 - 3 | 1 0 - 3 | 3 1 - 3 | 0 | 7 | ||||
SW Simon Wilson | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
EP Ed Purse | 0 | 0 | 0 |
Division 4
Pts | JM | SB | GF | RK | DH | RB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JM Jason Mitchison | 25 | 7 3 - 0 | 7 3 - 0 | 7 3 - 1 | 4 Walkover - Forfeit | 0 | 25 | |||
SB Simon Blackham | 15 | 1 0 - 3 | 7 3 - 2 | 7 3 - 1 | 0 | 15 | ||||
GF Gary Frost | 14 | 1 0 - 3 | 5 2 - 3 | 7 3 - 1 | 1 0 - 3 | 0 | 14 | |||
RK Rowland Knibb | 9 | 3 1 - 3 | 3 1 - 3 | 3 1 - 3 | 0 | 9 | ||||
DH Dave Hardern | 7 | 0 Forfeit - Walkover | 7 3 - 0 | 0 | 7 | |||||
RB Ross Bayliss | 0 | 0 | 0 |
Division 5
Pts | DF | RR | MK | PM | IR | WH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DF David Franklin | 28 | 7 3 - 1 | 7 3 - 2 | 7 3 - 1 | 7 3 - 1 | Enter | 0 | 28 | ||
RR Richard Rees | 24 | 3 1 - 3 | 7 3 - 1 | 7 3 - 0 | 7 3 - 2 | Enter | 0 | 24 | ||
MK Martin Killeen | 20 | 5 2 - 3 | 3 1 - 3 | 5 2 - 3 | 7 3 - 0 | Enter | 0 | 20 | ||
PM Peter Musson | 18 | 3 1 - 3 | 1 0 - 3 | 7 3 - 2 | 7 3 - 2 | Enter | 0 | 18 | ||
IR Ian Robertson | 14 | 3 1 - 3 | 5 2 - 3 | 1 0 - 3 | 5 2 - 3 | Enter | 0 | 14 | ||
WH William Hose | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 |