Sutton Bonington Squash Leagues
Sutton Bonington Squash Club - College Road, Sutton Bonington, Loughborough, LE12, United Kingdom
October 2022 : 24/10/2022 - 25/11/2022 (inactive)
Division 1
Pts | JP | DG | LK | NH | MF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JP Joseph Pygall 2204 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
DG Daniel Ginty | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
LK Lyndon Kennedy | 6 | 6 3 - 0 | 0 | 6 | |||||
NH Nick Harpur 947 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
MF Mike French | 0 | 0 | 0 |
Division 2
Pts | JB | JM | RJ | WR | SB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JB Jim Burton | 25 | 6 3 - 1 | 6 3 - 1 | 6 3 - 1 | 6 3 - 0 | 1 | 25 | ||
JM Jason Mitchison | 17 | 2 1 - 3 | 2 1 - 3 | 6 3 - 1 | 6 3 - 1 | 1 | 17 | ||
RJ Richard Johnson | 14 | 2 1 - 3 | 6 3 - 1 | 6 3 - 0 | 0 | 14 | |||
WR Will Rhodes | 12 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 1 | 1 | 12 | ||
SB Simon Blackham | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 |
Division 3
Pts | ME | SW | DH | GF | RK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
ME Mark Edwards | 18 | 6 3 - 2 | 6 3 - 2 | 6 3 - 2 | 0 | 18 | |||
SW Simon Wilson | 12 | 6 3 - 1 | 6 3 - 0 | 0 | 12 | ||||
DH Dave Hardern | 6 | 4 2 - 3 | 2 1 - 3 | 0 | 6 | ||||
GF Gary Frost | 5 | 4 2 - 3 | 1 0 - 3 | 0 | 5 | ||||
RK Rowland Knibb | 4 | 4 2 - 3 | 0 | 4 |
Division 4
Pts | MK | SS | RR | IR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MK Martin Killeen | 19 | 6 3 - 0 | 6 3 - 1 | 6 3 - 0 | 1 | 19 | ||
SS Sam Sant | 14 | 1 0 - 3 | 6 3 - 2 | 6 3 - 0 | 1 | 14 | ||
RR Richard Rees | 13 | 2 1 - 3 | 4 2 - 3 | 6 3 - 1 | 1 | 13 | ||
IR Ian Robertson | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 | 5 |
Division 5
Pts | GI | TB | PM | KA | MM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GI Gareth isaac | 25 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 25 | ||
TB Tristan Batchelor | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||
PM Peter Musson | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
KA Kamal Alskaf | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
MM Mike Morley | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |