Sutton Bonington Squash Leagues
Sutton Bonington Squash Club - College Road, Sutton Bonington, Loughborough, LE12, United Kingdom
Division 1
Pts | JP | DG | MH | LS | TM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JP Joseph Pygall 2204 | 25 | 6 3 - 1 | 6 3 - 1 | 6 3 - 1 | 6 3 - 0 | 1 | 25 | ||
DG Daniel Ginty | 14 | 2 1 - 3 | 6 3 - 2 | 6 3 - 0 | 0 | 14 | |||
MH Matt Hogg | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
LS Luis Salazar-Licea 2515 | 7 | 2 1 - 3 | 4 2 - 3 | 1 0 - 3 | 0 | 7 | |||
TM Thomas Magson | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 2
Pts | AE | LK | EP | NH | RB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AE Andy Edwards | 18 | 6 3 - 0 | 6 3 - 1 | 6 3 - 1 | 0 | 18 | |||
LK Lyndon Kennedy | 18 | 6 3 - 0 | 6 3 - 1 | 6 3 - 0 | 0 | 18 | |||
EP Ed Purse | 15 | 1 0 - 3 | 1 0 - 3 | 6 3 - 2 | 6 3 - 0 | 1 | 15 | ||
NH Nick Harpur 947 | 15 | 2 1 - 3 | 2 1 - 3 | 4 2 - 3 | 6 3 - 1 | 1 | 15 | ||
RB Richard Bellamy | 7 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 | 7 |
Division 3
Pts | RJ | JB | DH | JM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Adrian Wright | 25 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 25 | ||
RJ Richard Johnson | 20 | 1 0 - 3 | 6 3 - 2 | 6 3 - 0 | 6 3 - 0 | 1 | 20 | ||
JB Jim Burton | 18 | 1 0 - 3 | 4 2 - 3 | 6 3 - 1 | 6 3 - 0 | 1 | 18 | ||
DH Dave Hardern | 11 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 1 | 1 | 11 | ||
JM Jason Mitchison | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 | 6 |
Division 4
Pts | SW | WR | SB | MF | RB | MK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SW Simon Wilson | 25 | 6 3 - 1 | 6 3 - 0 | 7 3 - 0 | 6 3 - 0 | 0 | 25 | |||
WR Will Rhodes | 20 | 2 1 - 3 | 4 2 - 3 | 1 0 - 3 | 6 3 - 1 | 6 3 - 2 | 1 | 20 | ||
SB Simon Blackham | 19 | 1 0 - 3 | 6 3 - 2 | 6 3 - 0 | 6 3 - 1 | 0 | 19 | |||
MF Mike French | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
RB Ross Bayliss | 12 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 1 | 12 | ||
MK Martin Killeen | 10 | 1 0 - 3 | 4 2 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 10 |
Division 5
Pts | GF | RR | WH | RK | IR | ME | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GF Gary Frost | 24 | 6 3 - 0 | 6 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
RR Richard Rees | 15 | 1 0 - 3 | 6 3 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 15 | |||
WH William Hose | 14 | 4 2 - 3 | 4 2 - 3 | Enter | 6 3 - 0 | Enter | 0 | 14 | ||
RK Rowland Knibb | 13 | 1 0 - 3 | 6 3 - 1 | Enter | 6 3 - 0 | 0 | 13 | |||
IR Ian Robertson | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 0 - 0 | 1 | 5 | ||
ME Mark Edwards | 0 | Enter | 0 0 - 0 | 0 | 0 |