Sutton Bonington Squash Leagues
Sutton Bonington Squash Club - College Road, Sutton Bonington, Loughborough, LE12, United Kingdom
Division 1
Pts | LS | DG | JP | LK | TM | AE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
LS Luis Salazar-Licea 2515 | 36 | 7 3 - 0 | 7 3 - 2 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 1 | 36 | ||
DG Daniel Ginty | 18 | 1 0 - 3 | 7 3 - 2 | 3 1 - 3 | 7 3 - 0 | 0 | 18 | |||
JP Joseph Pygall 2204 | 17 | 5 2 - 3 | 5 2 - 3 | 7 3 - 1 | 0 | 17 | ||||
LK Lyndon Kennedy | 11 | 1 0 - 3 | 7 3 - 1 | 3 1 - 3 | 0 0 - 0 | 0 | 11 | |||
TM Thomas Magson | 2 | 1 0 - 3 | 1 0 - 3 | 0 0 - 0 | 0 | 2 | ||||
AE Andy Edwards | 1 | 1 0 - 3 | 0 | 1 |
Division 2
Pts | NH | RB | MS | JB | MF | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
NH Nick Harpur 947 | 24 | 7 3 - 0 | 7 3 - 1 | 3 1 - 3 | 7 3 - 0 | 0 | 24 | |||
Adrian Wright | 22 | 1 0 - 3 | 7 3 - 1 | 7 3 - 0 | 7 3 - 0 | 0 | 22 | |||
RB Richard Bellamy | 20 | 3 1 - 3 | 3 1 - 3 | 7 3 - 2 | 7 3 - 2 | 0 | 20 | |||
MS Mark Simes | 20 | 7 3 - 1 | 1 0 - 3 | 5 2 - 3 | 7 3 - 0 | 0 | 20 | |||
JB Jim Burton | 8 | 1 0 - 3 | 1 0 - 3 | 5 2 - 3 | 1 0 - 3 | 0 | 8 | |||
MF Mike French | 0 | 0 | 0 |
Division 3
Pts | RJ | SW | JM | WR | SB | EP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RJ Richard Johnson | 21 | 7 3 - 1 | 7 3 - 1 | 7 3 - 1 | 0 | 21 | ||||
SW Simon Wilson | 21 | 7 3 - 2 | 7 3 - 1 | 7 3 - 0 | 0 | 21 | ||||
JM Jason Mitchison | 21 | 3 1 - 3 | 5 2 - 3 | 5 2 - 3 | 7 3 - 0 | 0 0 - 0 | 1 | 21 | ||
WR Will Rhodes | 20 | 3 1 - 3 | 3 1 - 3 | 7 3 - 2 | 7 3 - 2 | 0 | 20 | |||
SB Simon Blackham | 11 | 3 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 2 - 3 | 0 0 - 0 | 1 | 11 | ||
EP Ed Purse | 0 | 0 0 - 0 | 0 0 - 0 | 0 | 0 |
Division 4
Pts | RK | DH | GF | DF | RR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RK Rowland Knibb | 29 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 1 | 29 | ||
DH Dave Hardern | 23 | 1 0 - 3 | 7 3 - 0 | 7 3 - 2 | 7 3 - 2 | 1 | 23 | ||
GF Gary Frost | 17 | 1 0 - 3 | 1 0 - 3 | 7 3 - 0 | 7 3 - 0 | 1 | 17 | ||
DF David Franklin | 15 | 1 0 - 3 | 5 2 - 3 | 1 0 - 3 | 7 3 - 2 | 1 | 15 | ||
RR Richard Rees | 13 | 1 0 - 3 | 5 2 - 3 | 1 0 - 3 | 5 2 - 3 | 1 | 13 |
Division 5
Pts | MK | ME | PM | LG | RB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MK Martin Killeen | 23 | 1 0 - 3 | 7 3 - 1 | 7 3 - 0 | 7 3 - 0 | 1 | 23 | ||
ME Mark Edwards | 14 | 7 3 - 0 | 7 3 - 1 | 0 | 14 | ||||
PM Peter Musson | 9 | 3 1 - 3 | 3 1 - 3 | 3 1 - 3 | 0 | 9 | |||
LG Liam Gilbard | 8 | 1 0 - 3 | 7 3 - 1 | 0 | 8 | ||||
RB Ross Bayliss | 1 | 1 0 - 3 | 0 | 1 |