Sutton Bonington Squash Leagues
Sutton Bonington Squash Club - College Road, Sutton Bonington, Loughborough, LE12, United Kingdom
Division 1
Pts | MC | DG | MW | JP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MC Max Carter | 6 | 6 3 - 2 | 0 | 6 | ||||
DG Daniel Ginty | 4 | 4 2 - 3 | 0 | 4 | ||||
MW Martin Wright | 0 | 0 | 0 | |||||
JP Joseph Pygall 2204 | 0 | 0 | 0 |
Division 2
Pts | MH | TM | AE | NH | LK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MH Matt Hogg | 25 | 6 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 2 | 1 | 25 | ||
TM Thomas Magson | 12 | 2 1 - 3 | 4 2 - 2 | 6 3 - 2 | 0 | 12 | |||
AE Andy Edwards | 11 | 1 0 - 3 | 4 2 - 2 | 6 3 - 0 | 0 | 11 | |||
NH Nick Harpur 947 | 11 | 1 0 - 3 | 4 2 - 3 | 1 0 - 3 | 4 2 - 3 | 1 | 11 | ||
LK Lyndon Kennedy | 10 | 4 2 - 3 | 6 3 - 2 | 0 | 10 |
Division 3
Pts | EP | RB | JB | DH | WR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
EP Ed Purse | 25 | 6 3 - 2 | 6 3 - 1 | 6 3 - 0 | 6 3 - 0 | 1 | 25 | ||
RB Richard Bellamy | 19 | 4 2 - 3 | 6 3 - 1 | 2 1 - 3 | 6 3 - 0 | 1 | 19 | ||
JB Jim Burton | 17 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 1 | 17 | ||
DH Dave Hardern | 15 | 1 0 - 3 | 6 3 - 1 | 1 0 - 3 | 6 3 - 1 | 1 | 15 | ||
WR Will Rhodes | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 | 6 |
Division 4
Pts | RJ | RB | JM | MK | ME | MF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RJ Richard Johnson | 24 | 6 3 - 0 | 6 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
RB Ross Bayliss | 17 | 1 0 - 3 | 4 2 - 3 | 6 3 - 1 | 6 3 - 1 | 0 | 17 | |||
JM Jason Mitchison | 17 | 4 2 - 3 | 6 3 - 2 | 6 3 - 2 | 1 0 - 3 | 0 | 17 | |||
MK Martin Killeen | 13 | 1 0 - 3 | 2 1 - 3 | 4 2 - 3 | 6 3 - 2 | 0 | 13 | |||
ME Mark Edwards | 7 | 1 0 - 3 | 2 1 - 3 | 4 2 - 3 | 0 | 7 | ||||
MF Mike French | 6 | 6 3 - 0 | 0 | 6 |
Division 5
Pts | SB | SW | WH | RK | RR | JS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SB Simon Blackham | 18 | 4 2 - 3 | 6 3 - 0 | 2 1 - 3 | 6 3 - 1 | 0 | 18 | |||
SW Simon Wilson | 16 | 6 3 - 2 | 4 2 - 3 | 6 3 - 0 | 0 | 16 | ||||
WH William Hose | 13 | 1 0 - 3 | 6 3 - 2 | Enter | 6 3 - 2 | Enter | 0 | 13 | ||
RK Rowland Knibb | 12 | 6 3 - 1 | Enter | 6 3 - 0 | 0 | 12 | ||||
RR Richard Rees | 8 | 2 1 - 3 | 1 0 - 3 | 4 2 - 3 | 1 0 - 3 | 0 | 8 | |||
JS Josh Smith | 0 | Enter | 0 | 0 |