Squash Box League
Whitchurch Longmeadow Squash Club - Winchester Road, Whitchurch, Hampshire, RG28 7RB, United Kingdom
Dec 24 / Jan 25 : 01/12/2024 - 12/01/2025 (inactive)
Box 1
| Pts | CW | AS | PG | JD | AM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CW Caleb Walker 2223 | 12 | 6 3 - 0 | 6 3 - 0 | Closed | 0 | 12 | |||
AS Alex Scott 315 | 6 | 1 0 - 3 | 5 3 - 1 | Closed | 0 | 6 | |||
PG Phil Gunner 268 | 3 | 1 0 - 3 | 2 1 - 3 | Closed | 0 | 3 | |||
JD James Duggan | 0 | Closed | Closed | Closed | Closed | 0 | 0 | ||
AM Alex May 291 | 0 | Closed | 0 | 0 |
Box 2
| Pts | AS | PS | BG | TL | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AS Andy Sale 1144 | 6 | 6 3 - 0 | 0 | 6 | |||||
PS Philip Stubbington 596 | 4 | 4 3 - 2 | 0 | 4 | |||||
BG Bob Granata 190 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
TL Trevor Leahy 1340 | 0 | 0 | 0 | ||||||
AS Andy Stanton 267 | 0 | 0 | 0 |
Box 3
| Pts | CN | AS | JB | JO | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CN Chris Noble 167 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | |||
AS Adam Stacey 158 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
JB Jamie Broad | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||
JO Jaimie O'Mara 118 | 2 | 2 1 - 3 | 0 | 2 | |||||
SS Steve Slack | 0 | 0 | 0 |

