The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Spring Open October 2023 : 01/10/2023 - 31/10/2023 (inactive)
A1
Pts | JS | ED | JH | PN | AO | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JS Julian Subbiah 2887 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
ED Evan Daniels 2176 | 15 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 15 | |||
JH Janice Harmse 2391 | 11 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 0 | 11 | ||||
PN Paulo Nunes 1599 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | ||||
AO Angelo Olevano 1548 | 10 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 10 | ||
Mike Mitchell 1777 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 |
A2
Pts | JN | CS | MA | RA | NV | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JN J'eanine Naidoo 1528 | 24 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 24 | ||
CS Christiaan Soeharno 1281 | 20 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 20 | ||
MA Mitch Atmore 1023 | 18 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | ||
Hein Combrinck 1551 | 14 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||
RA Richard Atkinson 1178 | 11 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 11 | ||
NV Nickil Vasudevanunni 1414 | 11 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 |
A3
Pts | MW | MA | SR | MM | BM | WD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MW Mike Waller 1304 | 22 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | |||
MA Michelle Arpin 753 | 16 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | |||
SR Sean Rawlinson 1063 | 14 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | |||
MM Mark McClue 1090 | 8 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 8 | ||||
BM Bongani Mamani 651 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
WD Wayne Daniels | 0 | 0 | 0 |
A4
Pts | SS | GD | WF | DG | EV | TM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SS Sean Stiles 971 | 18 | 4 3 - 2 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 18 | |||
GD George Dowse 744 | 14 | 3 2 - 3 | 6 3 - 0 | 2 1 - 3 | 3 2 - 3 | 0 | 14 | |||
WF Warren Foxley 730 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
DG Dayalan Govender 836 | 11 | 5 3 - 1 | 5 3 - 1 | 1 0 - 3 | 0 | 11 | ||||
EV Ellen van Dongen 585 | 6 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 0 | 6 | ||||
TM Thea-Lize Moolman | 0 | 0 | 0 |
A5
Pts | EN | AB | AG | SS | GM | MI | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
EN Elijah Nkosi 761 | 22 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 22 | ||
AB Ameeth Bagunanan 673 | 19 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 0 | 19 | ||
AG Adin Gush 432 | 15 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 0 | 15 | |||
SS Steven Shen 722 | 15 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | |||
GM Garth McCann 525 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | ||||
MI Marisa Isaacs 424 | 8 | 0 Forfeit - Walkover | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 8 |
B1
Pts | SM | SN | VC | WP | SC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
SM Scott Murray 1325 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
SN Sungula Nkabinde 606 | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 17 | ||
VC Viven Chinniah 589 | 13 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 0 | 13 | |||
WP Wessels Pretorius 445 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | ||||
SC Saveshen Chetty | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||||
Anita Erasmus | 0 | 0 Forfeit - Walkover | 0 | 0 |
B2
Pts | GH | TC | ND | SC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
GH Gareth Hopkins 953 | 0 | 0 | 0 | ||||||
TC Tendai Chirinda | 0 | 0 | 0 | ||||||
Ethan Ford | 0 | 0 | 0 | ||||||
ND Nicole Daniels 444 | 0 | 0 | 0 | ||||||
SC Sax Chirwa | 0 | 0 | 0 |