The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Summer Open November 2016 Cycle : 01/11/2016 - 30/11/2016 (inactive)
A1
Pts | BV | JD | RE | PN | MM | MM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
BV Branden van der Merwe | 21 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 21 | |||
JD Joe da Silva | 15 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 15 | |||
RE Rowan Emslie | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||
PN Paulo Nunes 1599 | 11 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 11 | |||
MM Mark McClue 1090 | 5 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | ||||
MM Mark McIntyre | 0 | 0 Forfeit - Walkover | 0 | 0 |
A2
Pts | EB | DC | OK | JH | GS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
EB Edward Battes | 20 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | |||
DC Dominic Carter-Jackson | 14 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 14 | |||
OK Okesanjo Kayode | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | ||||
JH Jonathan Houston | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | ||||
Mike Mitchell 1777 | 5 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | |||
GS Greg Stroebel | 0 | 0 | 0 |
A3
Pts | MW | FJ | BD | KA | RA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
MW Mike Waller 1304 | 25 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 25 | ||
Benedict Jackson | 23 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
FJ Frank Jones | 16 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 3 2 - 3 | 0 | 16 | ||
BD Brad Davies 742 | 14 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 14 | ||
KA Kunmi Akinwande | 12 | 2 1 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 4 3 - 2 | 0 | 12 | ||
RA Richard Atkinson 1178 | 11 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 0 | 11 |
A4
Pts | SP | TC | EN | RP | JW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SP Sudesh Pursad | 21 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | ||
TC Tony Castanheira | 11 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 11 | |||
EN Elijah Nkosi 761 | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | |||
RP Richard Pelser | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
JW John Whiffin | 6 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 |
A5
Pts | PV | KE | SD | GC | HV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PV Philip Voigts | 20 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 20 | ||
KE Keryn Ehlers | 10 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 10 | |||
SD Sonja Durant | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 | |||
GC Gary Chomse | 7 | 3 2 - 3 | 4 3 - 2 | 0 | 7 | ||||
HV Harmen Vogelzang | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 |
B1
Pts | LB | CS | BN | SE | VV | BG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
LB Liwies Bender | 6 | 6 3 - 0 | 0 | 6 | ||||||
CS Christa Schlebusch | 1 | 1 0 - 3 | 0 | 1 | ||||||
BN Bulelwa Ngqaleni | 0 | 0 | 0 | |||||||
SE Stewart Elrick | 0 | 0 | 0 | |||||||
VV Varun Vijayakumar | 0 | 0 | 0 | |||||||
BG Barry Goodliffe | 0 | 0 | 0 |
B2
Pts | RM | SC | DM | JN | KA | JP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RM Ramesh Mahadevan | 17 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 17 | |||
SC Sax Chirwa | 2 | 2 1 - 3 | 0 | 2 | ||||||
DM Deepak Mahanta | 1 | 1 0 - 3 | 0 | 1 | ||||||
JN Joe Nemanashi | 0 | 0 | 0 | |||||||
KA Kanakis Androliakos | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||||
JP Jurie Potgieter | 0 | 0 Forfeit - Walkover | 0 | 0 |