Aireborough Mini Leagues
Aireborough Leisure Squash - The Green, Guiseley LS20 9BT, Leeds, LS20 9BT, United Kingdom
December 25/ January 26 : 29/11/2025 - 17/01/2026 (active)
Premier
| Pts | BM | GR | DW | IP | DH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
BM Ben Marquand | 0 | 0 | 0 | |||||||
GR Gareth Rhodes | 0 | 0 | 0 | |||||||
DW David Wainwright | 0 | 0 | 0 | |||||||
IP Isaac Perry | 0 | 0 | 0 | |||||||
Ric Greenbank | 0 | 0 | 0 | |||||||
DH Dave Hemming | 0 | 0 | 0 |
League 1
| Pts | DM | JS | SB | LM | SD | DH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DM Dom Matthews | 0 | 0 | 0 | |||||||
JS Joseph Steer | 0 | 0 | 0 | |||||||
SB Stephen Benson | 0 | 0 | 0 | |||||||
LM Luke Matthew | 0 | 0 | 0 | |||||||
SD Steven Davies | 0 | 0 | 0 | |||||||
DH Daniel Hackney | 0 | 0 | 0 |
League 2
| Pts | WS | GW | JI | MO | RH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
WS Will Shaw | 0 | 0 | 0 | |||||||
GW Garry Waddington | 0 | 0 | 0 | |||||||
JI Jim Illingworth | 0 | 0 | 0 | |||||||
MO Mark Okonofua | 0 | 0 | 0 | |||||||
RH Rick Hyland | 0 | 0 | 0 | |||||||
James Bonnett | 0 | 0 | 0 |
League 3
| Pts | MR | GH | MR | LW | S | AG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MR Mark Rhodes | 0 | 0 | 0 | |||||||
GH Graeme Harvey | 0 | 0 | 0 | |||||||
MR Mark Richardson | 0 | 0 | 0 | |||||||
LW Leon Waddington | 0 | 0 | 0 | |||||||
S Sean Kelly | 0 | 0 | 0 | |||||||
AG Andrew Greaves | 0 | 0 | 0 |
League 4
| Pts | DS | IH | HE | SS | AE | ST | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DS Don Summers | 3 | 3 3 - 1 | Enter | 0 | 3 | |||||
IH Ikki Hawkhead-Shafiq | 1 | 1 1 - 3 | Enter | 0 | 1 | |||||
HE Heather Edwin | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
SS Shah Saeed | 0 | Enter | 0 | 0 | ||||||
AE Andrew Edwards | 0 | Enter | 0 | 0 | ||||||
ST Steven Turnbull | 0 | Enter | 0 | 0 |
Division 6
| Pts | MA | TS | AL | CB | HS | VM | PP | ZH | AB | AC | MP | EW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MA Marc Ambrose | 0 | Enter | 0 | 0 | ||||||||||||
TS Tim Sellors | 0 | Enter | 0 | 0 | ||||||||||||
AL Adam Lucas | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
CB Chris Bojas | 0 | Enter | 0 | 0 | ||||||||||||
HS Helen Swallow | 0 | Enter | 0 | 0 | ||||||||||||
VM Vincent McDonnell | 0 | Enter | 0 | 0 | ||||||||||||
PP Paul Padmore | 0 | Enter | 0 | 0 | ||||||||||||
ZH Zachary Hawkhead-Shafiq | 0 | Enter | 0 | 0 | ||||||||||||
AB Alex Boote | 0 | Enter | 0 | 0 | ||||||||||||
AC Andy Churchouse | 0 | Enter | 0 | 0 | ||||||||||||
MP Mark Pimlott | 0 | Enter | 0 | 0 | ||||||||||||
EW Eloise Wood | 0 | Enter | 0 | 0 |

