Aireborough Mini Leagues
Aireborough Leisure Squash - The Green, Guiseley LS20 9BT, Leeds, LS20 9BT, United Kingdom
December 25/ January 26 : 29/11/2025 - 17/01/2026 (active)
Premier
| Pts | GR | BM | DH | DW | IP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Ric Greenbank | 12 | 3 3 - 1 | 3 3 - 0 | 3 3 - 0 | 3 3 - 1 | 0 | 12 | |||
GR Gareth Rhodes | 10 | 1 1 - 3 | 1 1 - 3 | 2 2 - 3 | 3 3 - 2 | 3 3 - 0 | 0 | 10 | ||
BM Ben Marquand | 9 | 3 3 - 1 | 3 3 - 0 | 3 3 - 0 | 0 | 9 | ||||
DH Dave Hemming | 9 | 0 0 - 3 | 3 3 - 2 | 0 0 - 3 | 3 3 - 2 | 3 3 - 2 | 0 | 9 | ||
DW David Wainwright | 7 | 0 0 - 3 | 2 2 - 3 | 2 2 - 3 | 3 3 - 0 | 0 | 7 | |||
IP Isaac Perry | 3 | 1 1 - 3 | 0 0 - 3 | 0 0 - 3 | 2 2 - 3 | 0 0 - 3 | 0 | 3 |
League 1
| Pts | JS | DM | LM | SD | DH | SB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JS Joseph Steer | 9 | 3 3 - 1 | 3 3 - 1 | 3 3 - 0 | 0 | 9 | ||||
DM Dom Matthews | 9 | 1 1 - 3 | 0 0 - 3 | 2 2 - 3 | 3 3 - 0 | 3 3 - 2 | 0 | 9 | ||
LM Luke Matthew | 6 | 3 3 - 0 | 3 3 - 0 | 0 | 6 | |||||
SD Steven Davies | 6 | 3 3 - 2 | 3 3 - 1 | 0 | 6 | |||||
DH Daniel Hackney | 5 | 1 1 - 3 | 0 0 - 3 | 1 1 - 3 | 3 3 - 1 | 0 | 5 | |||
SB Stephen Benson | 3 | 0 0 - 3 | 2 2 - 3 | 0 0 - 3 | 1 1 - 3 | 0 | 3 |
League 2
| Pts | MO | JI | GW | WS | RH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MO Mark Okonofua | 10 | 3 3 - 1 | 2 2 - 3 | 2 2 - 3 | 3 3 - 1 | 0 | 10 | |||
JI Jim Illingworth | 10 | 1 1 - 3 | 3 3 - 2 | 3 3 - 2 | 3 3 - 1 | 0 | 10 | |||
GW Garry Waddington | 10 | 3 3 - 2 | 2 2 - 3 | 2 2 - 3 | 3 3 - 1 | 0 0 - 3 | 0 | 10 | ||
WS Will Shaw | 9 | 3 3 - 2 | 2 2 - 3 | 3 3 - 2 | 1 1 - 3 | 0 | 9 | |||
RH Rick Hyland | 7 | 1 1 - 3 | 1 1 - 3 | 1 1 - 3 | 3 3 - 1 | 1 1 - 3 | 0 | 7 | ||
James Bonnett | 6 | 3 3 - 0 | 3 3 - 1 | 0 | 6 |
League 3
| Pts | GH | MR | LW | S | AG | MR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GH Graeme Harvey | 8 | 0 0 - 3 | 0 0 - 3 | 2 2 - 3 | 3 3 - 2 | 3 Walkover - Forfeit | 0 | 8 | ||
MR Mark Rhodes | 6 | 3 3 - 0 | 3 Walkover - Forfeit | 0 | 6 | |||||
LW Leon Waddington | 6 | 3 3 - 0 | 3 Walkover - Forfeit | 0 | 6 | |||||
S Sean Kelly | 6 | 3 3 - 2 | 3 Walkover - Forfeit | 0 | 6 | |||||
AG Andrew Greaves | 5 | 2 2 - 3 | 3 Walkover - Forfeit | 0 | 5 | |||||
MR Mark Richardson | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 4
| Pts | DS | ST | AE | HE | SS | IH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DS Don Summers | 14 | 2 2 - 3 | 3 3 - 1 | 3 3 - 0 | 3 3 - 1 | 3 3 - 1 | 0 | 14 | ||
ST Steven Turnbull | 12 | 3 3 - 2 | 3 3 - 0 | 3 3 - 1 | 3 3 - 0 | 0 | 12 | |||
AE Andrew Edwards | 10 | 1 1 - 3 | 0 0 - 3 | 3 3 - 1 | 3 3 - 0 | 3 3 - 0 | 0 | 10 | ||
HE Heather Edwin | 5 | 0 0 - 3 | 1 1 - 3 | 1 1 - 3 | 3 3 - 1 | 0 | 5 | |||
SS Shah Saeed | 2 | 1 1 - 3 | 0 0 - 3 | 0 0 - 3 | 1 1 - 3 | 0 | 2 | |||
IH Ikki Hawkhead-Shafiq | 1 | 1 1 - 3 | 0 0 - 3 | 0 | 1 |
Division 6
| Pts | HS | EW | MA | TS | AL | CB | VM | PP | ZH | AB | AC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HS Helen Swallow | 3 | 3 3 - 2 | Enter | 0 | 3 | ||||||||||
EW Eloise Wood | 2 | 2 2 - 3 | Enter | 0 | 2 | ||||||||||
MA Marc Ambrose | 0 | Enter | 0 | 0 | |||||||||||
TS Tim Sellors | 0 | Enter | 0 | 0 | |||||||||||
AL Adam Lucas | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
CB Chris Bojas | 0 | Enter | 0 | 0 | |||||||||||
VM Vincent McDonnell | 0 | Enter | 0 | 0 | |||||||||||
PP Paul Padmore | 0 | Enter | 0 | 0 | |||||||||||
ZH Zachary Hawkhead-Shafiq | 0 | Enter | 0 | 0 | |||||||||||
AB Alex Boote | 0 | Enter | 0 | 0 | |||||||||||
AC Andy Churchouse | 0 | Enter | 0 | 0 |

