Aireborough Mini Leagues
Aireborough Leisure Squash - The Green, Guiseley LS20 9BT, Leeds, LS20 9BT, United Kingdom
June 2022 : 06/06/2022 - 05/07/2022 (inactive)
Premier
Pts | RM | BJ | TA | RW | SM | BH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RM Richard Mallinson | 12 | 3 3 - 2 | 3 3 - 2 | 3 3 - 1 | 3 3 - 1 | 0 | 12 | |||
BJ Ben Johnson | 11 | 2 2 - 3 | 3 3 - 2 | 3 3 - 1 | 3 3 - 0 | 0 | 11 | |||
TA Tahir Ali | 10 | 2 2 - 3 | 2 2 - 3 | 3 3 - 0 | 3 3 - 0 | 0 | 10 | |||
RW Roger Wilkinson | 5 | 1 1 - 3 | 1 1 - 3 | 0 0 - 3 | 3 3 - 0 | 0 | 5 | |||
SM Shane Macken | 4 | 1 1 - 3 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 3 3 - 0 | 0 | 4 | ||
BH Bernard Hughes | 0 | 0 0 - 3 | 0 | 0 |
League 1
Pts | BM | TC | LA | SH | SD | RP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
BM Ben Marquand | 18 | 3 3 - 0 | 3 3 - 0 | 3 3 - 2 | 3 3 - 0 | 3 3 - 0 | 3 Walkover - Forfeit | 0 | 18 | ||
TC Tom Collinson | 15 | 0 0 - 3 | 3 3 - 1 | 3 3 - 1 | 3 3 - 1 | 3 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | ||
LA Luke Ash | 12 | 0 0 - 3 | 1 1 - 3 | 3 3 - 2 | 3 3 - 1 | 3 3 - 2 | 2 2 - 3 | 0 | 12 | ||
SH Simon Healy | 11 | 2 2 - 3 | 1 1 - 3 | 2 2 - 3 | 3 3 - 1 | 3 Walkover - Forfeit | 0 | 11 | |||
SD Steven Davies | 9 | 0 0 - 3 | 1 1 - 3 | 1 1 - 3 | 1 1 - 3 | 3 3 - 0 | 3 Walkover - Forfeit | 0 | 9 | ||
Scott Walker | 5 | 0 0 - 3 | 0 0 - 3 | 2 2 - 3 | 0 0 - 3 | 3 Walkover - Forfeit | 0 | 5 | |||
RP Rick Powell | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 3 - 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 3 |
League 2
Pts | RS | SB | DH | DW | SH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
RS Richard Spry | 12 | 3 3 - 0 | 3 3 - 0 | 3 Walkover - Forfeit | 3 3 - 0 | 0 | 12 | |||
SB Stephen Benson | 8 | 0 0 - 3 | 3 3 - 2 | 2 2 - 3 | 3 3 - 0 | 0 | 8 | |||
James Bonnett | 8 | 0 0 - 3 | 2 2 - 3 | 3 Walkover - Forfeit | 3 3 - 2 | 0 | 8 | |||
DH Daniel Hackney | 6 | 0 Forfeit - Walkover | 3 3 - 2 | 0 Forfeit - Walkover | 3 3 - 2 | 0 | 6 | |||
DW David Wainwright | 4 | 0 0 - 3 | 0 0 - 3 | 2 2 - 3 | 2 2 - 3 | 0 | 4 | |||
SH Simon Hart-Woods | 0 | 0 | 0 |
League 3
Pts | GG | MR | JS | AH | JI | BG | RJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
GG Giles Green | 12 | 3 3 - 2 | 3 3 - 0 | 3 3 - 0 | 3 3 - 0 | 0 | 12 | ||||
MR Mark Richardson | 12 | 2 2 - 3 | 3 3 - 2 | 3 3 - 1 | 1 1 - 3 | 3 3 - 1 | 0 | 12 | |||
JS Joseph Steer | 5 | 0 0 - 3 | 2 2 - 3 | 3 3 - 0 | 0 0 - 3 | 0 | 5 | ||||
AH Andrew Hudson | 4 | 0 0 - 3 | 1 1 - 3 | 0 0 - 3 | 3 3 - 1 | 0 | 4 | ||||
JI Jim Illingworth | 4 | 3 3 - 1 | 1 1 - 3 | 0 | 4 | ||||||
BG Bill Greaves | 4 | 0 0 - 3 | 1 1 - 3 | 3 3 - 0 | 0 | 4 | |||||
RJ Robert Jagger | 0 | 0 | 0 |
League 4
Pts | GW | LW | RH | RT | CB | CW | ST | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GW Garry Waddington | 9 | 3 3 - 1 | 3 3 - 1 | 3 3 - 0 | 0 | 9 | ||||||
LW Leon Waddington | 9 | 1 1 - 3 | 3 3 - 0 | 2 2 - 3 | 3 3 - 0 | 0 | 9 | |||||
RH Rick Hyland | 4 | 1 1 - 3 | 0 0 - 3 | 3 3 - 0 | 0 | 4 | ||||||
RT Rachel Turnbull | 3 | 3 3 - 2 | 0 | 3 | ||||||||
CB Chris Bojas | 0 | 0 | 0 | |||||||||
CW Chris Wilson | 0 | 0 | 0 | |||||||||
Adam Stow | 0 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 0 | 0 | ||||||
ST Steven Turnbull | 0 | 0 | 0 |