Aireborough Mini Leagues
Aireborough Leisure Squash - The Green, Guiseley LS20 9BT, Leeds, LS20 9BT, United Kingdom
May 2022 : 04/05/2022 - 04/06/2022 (inactive)
Premier
Pts | RM | RW | BJ | TA | TC | KM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RM Richard Mallinson | 12 | 3 3 - 1 | 3 3 - 2 | 3 3 - 2 | 3 3 - 2 | 0 | 12 | |||
RW Roger Wilkinson | 10 | 1 1 - 3 | 3 3 - 2 | 3 3 - 1 | 3 3 - 1 | 0 | 10 | |||
BJ Ben Johnson | 10 | 2 2 - 3 | 2 2 - 3 | 3 3 - 1 | 3 3 - 1 | 0 | 10 | |||
TA Tahir Ali | 7 | 2 2 - 3 | 1 1 - 3 | 1 1 - 3 | 3 3 - 0 | 0 | 7 | |||
TC Tom Collinson | 4 | 2 2 - 3 | 1 1 - 3 | 1 1 - 3 | 0 0 - 3 | 0 | 4 | |||
KM Kev Mcguinness | 0 | 0 | 0 |
League 1
Pts | SM | BH | SH | RP | DH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
SM Shane Macken | 13 | 2 2 - 3 | 3 3 - 2 | 3 3 - 0 | 2 2 - 3 | 3 3 - 0 | 0 | 13 | ||
BH Bernard Hughes | 9 | 3 3 - 2 | 3 3 - 0 | 3 3 - 2 | 0 | 9 | ||||
SH Simon Healy | 8 | 2 2 - 3 | 0 0 - 3 | 3 3 - 2 | 3 3 - 0 | 0 | 8 | |||
Scott Walker | 7 | 0 0 - 3 | 2 2 - 3 | 2 2 - 3 | 3 3 - 0 | 0 | 7 | |||
RP Rick Powell | 6 | 3 3 - 2 | 3 3 - 0 | 0 | 6 | |||||
DH Daniel Hackney | 0 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 0 | 0 |
League 2
Pts | BM | LA | SD | SB | JS | SH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
BM Ben Marquand | 15 | 3 3 - 2 | 3 3 - 2 | 3 3 - 0 | 3 3 - 0 | 3 3 - 1 | 0 | 15 | |||
LA Luke Ash | 11 | 2 2 - 3 | 3 3 - 2 | 3 3 - 0 | 3 3 - 0 | 0 | 11 | ||||
SD Steven Davies | 10 | 2 2 - 3 | 2 2 - 3 | 3 3 - 0 | 3 3 - 1 | 0 | 10 | ||||
SB Stephen Benson | 4 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 1 1 - 3 | 3 3 - 0 | 0 | 4 | |||
James Bonnett | 3 | 0 0 - 3 | 0 0 - 3 | 3 3 - 1 | 0 | 3 | |||||
JS Joseph Steer | 1 | 1 1 - 3 | 0 0 - 3 | 0 | 1 | ||||||
SH Simon Hart-Woods | 1 | 1 1 - 3 | 0 | 1 |
League 3
Pts | RS | DW | MR | AH | RJ | CB | JI | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RS Richard Spry | 9 | 3 3 - 0 | 3 3 - 0 | 3 3 - 0 | 0 | 9 | |||||
DW David Wainwright | 6 | 0 0 - 3 | 3 3 - 2 | 3 3 - 0 | 0 | 6 | |||||
MR Mark Richardson | 2 | 0 0 - 3 | 2 2 - 3 | 0 | 2 | ||||||
AH Andrew Hudson | 0 | 0 0 - 3 | 0 0 - 3 | 0 | 0 | ||||||
RJ Robert Jagger | 0 | 0 | 0 | ||||||||
CB Chris Bojas | 0 | 0 | 0 | ||||||||
JI Jim Illingworth | 0 | 0 | 0 |
League 4
Pts | GG | BG | ST | RT | RH | CW | JG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
GG Giles Green | 12 | 3 3 - 1 | 3 3 - 1 | 3 3 - 0 | 3 3 - 0 | 0 | 12 | ||||
BG Bill Greaves | 7 | 1 1 - 3 | 3 3 - 0 | 3 3 - 0 | 0 | 7 | |||||
ST Steven Turnbull | 4 | 1 1 - 3 | 3 3 - 0 | 0 | 4 | ||||||
RT Rachel Turnbull | 3 | 0 0 - 3 | 0 0 - 3 | 3 3 - 0 | 0 | 3 | |||||
RH Rick Hyland | 0 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 0 | 0 | ||||
CW Chris Wilson | 0 | 0 | 0 | ||||||||
JG Jason Gallagher | 0 | 0 | 0 |