Aireborough Mini Leagues
Aireborough Leisure Squash - The Green, Guiseley LS20 9BT, Leeds, LS20 9BT, United Kingdom
May 2023 : 15/05/2023 - 11/06/2023 (inactive)
Premier
Pts | BM | RW | SM | RM | RS | RJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
BM Ben Marquand | 9 | 0 0 - 3 | 3 3 - 1 | 3 3 - 1 | 3 3 - 0 | 0 | 9 | |||
RW Roger Wilkinson | 8 | 3 3 - 0 | 3 3 - 1 | 2 2 - 3 | 0 | 8 | ||||
SM Shane Macken | 5 | 1 1 - 3 | 1 1 - 3 | 3 3 - 0 | 0 | 5 | ||||
RM Richard Mallinson | 3 | 3 3 - 2 | 0 | 3 | ||||||
RS Richard Spry | 1 | 1 1 - 3 | 0 | 1 | ||||||
RJ Robert Jagger | 0 | 0 0 - 3 | 0 0 - 3 | 0 | 0 |
League 1
Pts | RP | TC | DW | SD | BG | SB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RP Rick Powell | 8 | 3 3 - 0 | 2 2 - 3 | 3 3 - 0 | 0 | 8 | ||||
TC Tom Collinson | 6 | 3 3 - 0 | 3 3 - 0 | 0 | 6 | |||||
DW David Wainwright | 6 | 0 0 - 3 | 0 0 - 3 | 3 3 - 1 | 3 3 - 1 | 0 | 6 | |||
SD Steven Davies | 5 | 3 3 - 2 | 1 1 - 3 | 1 1 - 3 | 0 | 5 | ||||
BG Bill Greaves | 4 | 0 0 - 3 | 1 1 - 3 | 3 3 - 1 | 0 | 4 | ||||
SB Stephen Benson | 0 | 0 0 - 3 | 0 | 0 |
League 2
Pts | DH | MO | GW | LW | RH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DH Daniel Hackney | 12 | 3 3 - 1 | 3 3 - 2 | 3 3 - 1 | 3 3 - 0 | 0 | 12 | ||
MO Mark Okonofua | 10 | 1 1 - 3 | 3 3 - 0 | 3 3 - 2 | 3 3 - 0 | 0 | 10 | ||
GW Garry Waddington | 8 | 2 2 - 3 | 0 0 - 3 | 3 3 - 1 | 3 3 - 0 | 0 | 8 | ||
LW Leon Waddington | 4 | 1 1 - 3 | 2 2 - 3 | 1 1 - 3 | 0 | 4 | |||
RH Rick Hyland | 0 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 0 | 0 |
League 3
Pts | AH | IP | DM | AA | AG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
AH Andrew Hudson | 9 | 3 3 - 2 | 3 3 - 1 | 3 3 - 0 | 0 | 9 | ||||
IP Isaac Perry | 8 | 2 2 - 3 | 3 3 - 2 | 3 3 - 1 | 0 | 8 | ||||
DM Dom Matthews | 4 | 1 1 - 3 | 0 0 - 3 | 3 3 - 1 | 0 | 4 | ||||
James Bonnett | 3 | 3 3 - 0 | 0 | 3 | ||||||
AA Arthur Avery Otoole | 2 | 2 2 - 3 | 0 | 2 | ||||||
AG Andrew Greaves | 2 | 0 0 - 3 | 1 1 - 3 | 1 1 - 3 | 0 | 2 |
League 4
Pts | DH | GR | ED | TS | AE | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
DH Dave Hemming | 9 | 3 3 - 0 | 3 3 - 0 | 3 3 - 1 | 0 | 9 | ||||
GR Gareth Rhodes | 6 | 3 3 - 0 | 3 3 - 0 | 0 | 6 | |||||
Oliver Tatlow | 3 | 0 0 - 3 | 0 0 - 3 | 3 3 - 2 | 0 | 3 | ||||
ED Ellis Davies | 2 | 0 0 - 3 | 0 0 - 3 | 2 2 - 3 | 0 | 2 | ||||
TS Tom Smith | 1 | 1 1 - 3 | 0 | 1 | ||||||
AE Andrew Edwards | 0 | 0 | 0 |
League 5
Pts | MR | MR | JD | JI | HS | PP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MR Mark Richardson | 12 | 3 3 - 2 | 3 3 - 0 | 3 3 - 0 | 3 3 - 0 | 0 | 12 | |||
MR Mark Rhodes | 11 | 2 2 - 3 | 3 3 - 0 | 3 3 - 1 | 3 3 - 0 | 0 | 11 | |||
JD Johnny Duncan | 3 | 0 0 - 3 | 0 0 - 3 | 3 3 - 0 | 0 | 3 | ||||
JI Jim Illingworth | 1 | 0 0 - 3 | 1 1 - 3 | 0 | 1 | |||||
HS Helen Swallow | 0 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 0 | 0 | ||||
PP Paul Padmore | 0 | 0 | 0 |
League 6
Pts | GH | TG | JS | MP | PA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GH Graeme Harvey | 12 | 3 3 - 0 | 3 3 - 1 | 3 3 - 0 | 3 3 - 0 | 0 | 12 | ||
TG Tom Gormley | 8 | 0 0 - 3 | 2 2 - 3 | 3 3 - 0 | 3 3 - 0 | 0 | 8 | ||
JS James Shaw | 7 | 1 1 - 3 | 3 3 - 2 | 3 3 - 0 | 0 | 7 | |||
MP Mark Pimlott | 3 | 0 0 - 3 | 0 0 - 3 | 3 3 - 0 | 0 | 3 | |||
PA Phil Ayres | 0 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 0 | 0 |
League 7
Pts | CM | AL | GG | JW | BH | WW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CM Chris Mason | 6 | 3 3 - 0 | 3 Walkover - Forfeit | 0 | 6 | |||||
AL Adam Lucas | 3 | 0 0 - 3 | 3 3 - 0 | 0 | 3 | |||||
GG Georgiana Grant | 3 | 0 0 - 3 | 3 3 - 0 | 0 | 3 | |||||
JW James Walker | 0 | 0 Forfeit - Walkover | 0 0 - 3 | 0 | 0 | |||||
BH Beth Horvath | 0 | 0 | 0 | |||||||
WW Will Waite | 0 | 0 | 0 |