Aireborough Mini Leagues
Aireborough Leisure Squash - The Green, Guiseley LS20 9BT, Leeds, LS20 9BT, United Kingdom
Jan 2024 : 13/01/2024 - 10/02/2024 (inactive)
Premier
Pts | BM | HB | GR | SM | LM | RP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
BM Ben Marquand | 9 | 3 3 - 2 | 3 3 - 1 | 3 3 - 2 | 0 | 9 | ||||
HB Henry Blakey | 9 | 2 2 - 3 | 3 3 - 2 | 1 1 - 3 | 3 3 - 2 | 0 | 9 | |||
GR Gareth Rhodes | 8 | 1 1 - 3 | 2 2 - 3 | 3 3 - 0 | 2 2 - 3 | 0 | 8 | |||
SM Shane Macken | 6 | 3 3 - 1 | 0 0 - 3 | 3 3 - 1 | 0 | 6 | ||||
LM Luke Matthew | 6 | 2 2 - 3 | 3 3 - 2 | 1 1 - 3 | 0 | 6 | ||||
RP Rick Powell | 2 | 2 2 - 3 | 0 | 2 |
League 1
Pts | DH | DW | DH | TS | IP | MO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DH Dave Hemming | 15 | 3 3 - 2 | 3 3 - 1 | 3 3 - 0 | 3 3 - 1 | 3 3 - 2 | 0 | 15 | ||
DW David Wainwright | 14 | 2 2 - 3 | 3 3 - 1 | 3 3 - 2 | 3 3 - 0 | 3 3 - 0 | 0 | 14 | ||
DH Daniel Hackney | 9 | 1 1 - 3 | 1 1 - 3 | 1 1 - 3 | 3 3 - 1 | 3 3 - 1 | 0 | 9 | ||
TS Tom Smith | 8 | 0 0 - 3 | 2 2 - 3 | 3 3 - 1 | 3 3 - 0 | 0 | 8 | |||
IP Isaac Perry | 5 | 1 1 - 3 | 0 0 - 3 | 1 1 - 3 | 0 0 - 3 | 3 3 - 2 | 0 | 5 | ||
MO Mark Okonofua | 5 | 2 2 - 3 | 0 0 - 3 | 1 1 - 3 | 2 2 - 3 | 0 | 5 |
League 2
Pts | JS | GW | SD | SB | LW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JS Joseph Steer | 11 | 3 3 - 1 | 3 3 - 0 | 2 2 - 3 | 3 3 - 0 | 0 | 11 | |||
GW Garry Waddington | 8 | 1 1 - 3 | 3 3 - 1 | 1 1 - 3 | 3 3 - 0 | 0 | 8 | |||
SD Steven Davies | 7 | 1 1 - 3 | 3 3 - 1 | 3 Walkover - Forfeit | 0 | 7 | ||||
SB Stephen Benson | 7 | 0 0 - 3 | 3 3 - 1 | 1 1 - 3 | 3 3 - 2 | 0 | 7 | |||
James Bonnett | 3 | 3 3 - 2 | 0 0 - 3 | 0 Forfeit - Walkover | 0 | 3 | ||||
LW Leon Waddington | 2 | 0 0 - 3 | 2 2 - 3 | 0 | 2 |
League 3
Pts | DM | DV | JI | RH | GH | TS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DM Dom Matthews | 15 | 3 3 - 0 | 3 3 - 0 | 3 3 - 1 | 3 3 - 1 | 3 Walkover - Forfeit | 0 | 15 | ||
DV Dave Varol | 12 | 0 0 - 3 | 3 3 - 2 | 3 3 - 0 | 3 3 - 2 | 3 Walkover - Forfeit | 0 | 12 | ||
JI Jim Illingworth | 11 | 0 0 - 3 | 2 2 - 3 | 3 3 - 2 | 3 3 - 1 | 3 Walkover - Forfeit | 0 | 11 | ||
RH Rick Hyland | 9 | 1 1 - 3 | 0 0 - 3 | 2 2 - 3 | 3 3 - 0 | 3 Walkover - Forfeit | 0 | 9 | ||
GH Graeme Harvey | 7 | 1 1 - 3 | 2 2 - 3 | 1 1 - 3 | 0 0 - 3 | 3 Walkover - Forfeit | 0 | 7 | ||
TS Tim Sellors | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 4
Pts | AH | CM | RP | AH | JH | AG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AH Andrew Hudson | 15 | 3 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 3 - 0 | 0 | 15 | ||
CM Chris Mason | 4 | 1 1 - 3 | 3 3 - 0 | 0 | 4 | |||||
RP Richard Proctor | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||||
AH Allaid Howe | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||||
JH Jonathan Harris | 0 | 0 Forfeit - Walkover | 0 0 - 3 | 0 | 0 | |||||
AG Andrew Greaves | 0 | 0 0 - 3 | 0 | 0 |
League 5
Pts | MR | VM | JD | JS | AL | ED | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MR Mark Richardson | 15 | 3 3 - 0 | 3 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 3 - 0 | 0 | 15 | ||
VM Vincent McDonnell | 10 | 0 0 - 3 | 1 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - 0 | 0 | 10 | ||
JD Johnny Duncan | 6 | 0 0 - 3 | 3 3 - 1 | 0 0 - 3 | 3 Walkover - Forfeit | 0 | 6 | |||
JS James Shaw | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 3 - 0 | 0 | 3 | ||||
AL Adam Lucas | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | ||||
ED Ellis Davies | 0 | 0 0 - 3 | 0 0 - Walkover | 0 | 0 |
League 6
Pts | PP | AB | JD | JL | TS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Oliver Tatlow | 3 | 3 3 - 0 | 0 | 3 | ||||||
PP Paul Padmore | 0 | 0 0 - 3 | 0 | 0 | ||||||
AB Alex Boote | 0 | 0 | 0 | |||||||
JD Jason Denton | 0 | 0 | 0 | |||||||
JL John Leach | 0 | 0 | 0 | |||||||
TS Thomas Slater | 0 | 0 | 0 |
League 7
Pts | MA | S | DT | AC | HS | PA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MA Marc Ambrose | 11 | 3 3 - 2 | 2 2 - 3 | 3 3 - 1 | 3 3 - 0 | 0 | 11 | |||
S Sean Kelly | 11 | 2 2 - 3 | 3 3 - 2 | 3 3 - 1 | 3 3 - 0 | 0 | 11 | |||
DT Daniel Tate | 5 | 3 3 - 2 | 2 2 - 3 | 0 | 5 | |||||
AC Andy Churchouse | 4 | 1 1 - 3 | 3 3 - 0 | 0 | 4 | |||||
HS Helen Swallow | 4 | 0 0 - 3 | 1 1 - 3 | 0 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | |||
PA Phil Ayres | 0 | 0 0 - 3 | 0 Forfeit - Walkover | 0 | 0 |
League 8
Pts | JW | GG | CM | WW | ML | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JW James Walker | 0 | 0 | 0 | ||||||
GG Georgiana Grant | 0 | 0 | 0 | ||||||
CM Craig McDonnell | 0 | 0 | 0 | ||||||
WW Will Waite | 0 | 0 | 0 | ||||||
ML Matt Lorentz | 0 | 0 | 0 |