Racketball
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
March 2023 : 01/03/2023 - 31/03/2023 (inactive)
League 1
Pts | JS | MC | JR | DA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Tich Kent | 19 | 5 3 - 0 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 19 | ||
JS John Stephen | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 3 | 15 | ||
MC Mark Cormack | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 2 | 0 | 15 | |||
JR John Ralph | 9 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 | 9 | ||
DA Dereck Anderson | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 8 |
League 2
Pts | DA | IC | BG | MB | RW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DA Dougie Allan | 22 | 4 Walkover - Forfeit | 5 3 - 0 | 5 3 - 2 | 5 3 - 1 | 3 | 22 | ||
IC Ian Carmichael | 15 | 0 Forfeit - Walkover | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||
BG Bill Gillespie | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 1 | 5 3 - 0 | 3 | 12 | ||
MB Malcolm Binnie | 6 | 3 2 - 3 | 1 0 - 3 | 2 1 - 1 | 0 | 6 | |||
RW Ronnie Wilson | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
League 3
Pts | NG | AK | RM | IF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
NG Nick Gall | 17 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 17 | ||
AK Arun Kamat | 13 | 1 0 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 13 | ||
RM Roxanna Milne | 9 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 3 | 9 | ||
IF Ian Forshaw | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |