Racketball
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
March 2022 : 01/03/2022 - 31/03/2022 (inactive)
League 1
Pts | PK | MP | MC | DA | RF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PK Paul Kidd | 16 | 5 3 - 0 | 3 2 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 3 | 16 | ||
MP Mark Pilcher | 14 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 14 | ||
MC Mark Cormack | 14 | 5 3 - 2 | 5 3 - 0 | 4 Walkover - Forfeit | 0 | 14 | |||
DA Dereck Anderson | 10 | 5 3 - 0 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 10 | |||
RF Ross Ferguson | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 2
Pts | MB | JR | JS | RW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MB Malcolm Binnie | 17 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 3 | 17 | ||
Ashley Mears | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
JR John Ralph | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 8 | |||
JS John Stephen | 5 | 5 3 - 2 | 0 | 5 | |||||
RW Ronnie Wilson | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
League 3
Pts | GA | DA | SH | AK | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Tich Kent | 22 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 22 | ||
GA George Armour | 18 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 3 | 18 | ||
DA Dougie Allan | 15 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 3 2 - 3 | 3 | 15 | ||
SH Stephen Hallows | 13 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 3 | 13 | ||
AK Arun Kamat | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 2 | 0 Forfeit - Walkover | 0 | 5 |