Racketball
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
May/June 2023 : 01/05/2023 - 15/06/2023 (inactive)
League 1
Pts | AK | JS | RF | MC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AK Adam King | 20 | 5 3 - 1 | 3 2 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 3 | 20 | ||
JS John Stephen | 12 | 2 1 - 3 | 5 3 - 0 | 5 3 - 2 | 0 | 12 | |||
Tich Kent | 11 | 3 2 - 2 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 0 | 11 | |||
RF Ross Ferguson | 3 | 2 1 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 3 | |||
MC Mark Cormack | 3 | 0 Forfeit - Walkover | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 3 |
League 2
Pts | IC | DA | DA | BG | NG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
IC Ian Carmichael | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 0 | 15 | |||
DA Dereck Anderson | 10 | 5 3 - 0 | 5 3 - 1 | 0 | 10 | ||||
DA Dougie Allan | 10 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 | 10 | ||
BG Bill Gillespie | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 8 | |||
NG Nick Gall | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 |
League 3
Pts | MP | MB | AK | SB | JR | IF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MP Mark Pilcher | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||||
MB Malcolm Binnie | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 12 | ||||
AK Arun Kamat | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 8 | ||||
SB Sharon Burkey | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
JR John Ralph | 0 | 0 | 0 | |||||||
IF Ian Forshaw | 0 | 0 | 0 |