Racketball
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
November/December 2025 : 16/11/2025 - 31/12/2025 (active)
League 1
| Pts | JA | IC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|
JA Joe Andrews | 18 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 18 | ||
David Smith 2048 | 6 | 1 0 - 3 | 5 Walkover - Forfeit | 0 | 6 | |||
Tich Kent 1958 | 6 | 1 0 - 3 | 5 Walkover - Forfeit | 0 | 6 | |||
IC Ian Carmichael | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
League 2
| Pts | RW | MC | RF | JR | NG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RW Rob Warnock 765 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
MC Mark Cormack | 5 | 5 3 - 1 | 0 | 5 | |||||
RF Ross Ferguson | 2 | 2 1 - 3 | 0 | 2 | |||||
JR John Ralph | 0 | 0 | 0 | ||||||
NG Nick Gall | 0 | 0 | 0 |
Division 3
| Pts | AK | MB | SH | GM | GH | IF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AK Arun Kamat 358 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 2 | 0 | 12 | ||||
MB Malcolm Binnie | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||||
SH Stephen Hallows | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||||
GM Gary Matthews | 3 | 3 2 - 3 | 0 | 3 | ||||||
GH Gordon Herdman | 0 | 0 | 0 | |||||||
IF Ian Forshaw | 0 | 0 | 0 |

