Racketball
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
February 2023 : 01/02/2023 - 28/02/2023 (inactive)
League 1
Pts | MC | MP | AK | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Tich Kent | 17 | 1 0 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 3 | 17 | ||
Ashley Mears | 13 | 5 3 - 0 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 0 | 13 | |||
MC Mark Cormack | 10 | 1 0 - 3 | 5 3 - 2 | 4 Walkover - Forfeit | 0 | 10 | |||
MP Mark Pilcher | 7 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 2 - 3 | 4 Walkover - Forfeit | 0 | 7 | ||
AK Adam King | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 2
Pts | JR | JS | DA | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JR John Ralph | 14 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 14 | ||
JS John Stephen | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
DA Dougie Allan | 8 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 | 8 | ||
MB Malcolm Binnie | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 |
League 3
Pts | DA | IC | NG | IF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
DA Dereck Anderson | 18 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 3 | 18 | ||
IC Ian Carmichael | 15 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 3 | 15 | ||
NG Nick Gall | 12 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 12 | ||
IF Ian Forshaw | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 7 |
League 4
Pts | BG | RW | AK | RM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
BG Bill Gillespie | 18 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 18 | ||
RW Ronnie Wilson | 14 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 3 | 14 | ||
AK Arun Kamat | 11 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 11 | ||
RM Roxanna Milne | 9 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 | 9 |