Racketball
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
April 2022 : 01/04/2022 - 30/04/2022 (inactive)
League 1
| Pts | MC | PK | MP | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Ashley Mears | 23 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
MC Mark Cormack | 19 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 3 | 19 | ||
PK Paul Kidd | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 2 | 3 | 15 | ||
MP Mark Pilcher | 12 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 12 | ||
MB Malcolm Binnie | 10 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 | 10 |
League 2
| Pts | DA | JR | GA | DA | RF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Tich Kent 1956 | 27 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 27 | ||
DA Dereck Anderson | 24 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 24 | ||
JR John Ralph | 19 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 3 | 19 | ||
GA George Armour | 15 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 3 | 15 | ||
DA Dougie Allan | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 3 | 13 | ||
RF Ross Ferguson | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 3
| Pts | RW | JS | GH | SH | IF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RW Ronnie Wilson | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | ||||
JS John Stephen | 5 | 5 3 - 0 | 0 | 5 | |||||
GH Gordon Herdman | 5 | 5 3 - 0 | 0 | 5 | |||||
SH Stephen Hallows | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 | ||||
IF Ian Forshaw | 0 | 0 | 0 |

