Racketball
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
January/February 2025 : 31/12/2024 - 16/02/2025 (inactive)
League 1
Pts | DS | JA | RW | NG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
DS David Smith | 18 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 18 | ||
JA Joe Andrews | 14 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 3 | 14 | ||
RW Rob Warnock | 11 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 3 | 11 | ||
NG Nick Gall | 8 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 | 8 |
League 2
Pts | RF | MC | JR | MB | MP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RF Ross Ferguson | 23 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 5 Walkover - Forfeit | 3 | 23 | ||
MC Mark Cormack | 13 | 3 2 - 3 | 5 3 - 0 | 5 3 - 2 | 0 | 13 | |||
JR John Ralph | 10 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 | 10 | ||
MB Malcolm Binnie | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 10 | |||
MP Mark Pilcher | 5 | 0 Forfeit - Walkover | 5 3 - 0 | 0 | 5 |
League 3
Pts | GH | AM | AK | DA | IF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GH Gordon Herdman | 5 | 5 3 - 0 | 0 | 5 | |||||
AM Andrew McGettrick | 5 | 5 3 - 0 | 0 | 5 | |||||
AK Arun Kamat | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
DA Dereck Anderson | 0 | 0 | 0 | ||||||
IF Ian Forshaw | 0 | 0 | 0 |