Racketball
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
April/May 2024 : 31/03/2024 - 16/05/2024 (inactive)
League 1
| Pts | IC | MB | DA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Tich Kent 2267 | 18 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 18 | ||
IC Ian Carmichael | 14 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 3 | 14 | ||
MB Malcolm Binnie | 12 | 1 0 - 3 | 3 2 - 3 | 5 Walkover - Forfeit | 3 | 12 | ||
DA Dereck Anderson | 2 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 2 |
League 2
| Pts | MP | RF | NG | DA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MP Mark Pilcher | 18 | 5 3 - 2 | 5 3 - 1 | 5 Walkover - Forfeit | 3 | 18 | ||
RF Ross Ferguson 706 | 16 | 3 2 - 3 | 5 3 - 2 | 5 Walkover - Forfeit | 3 | 16 | ||
NG Nick Gall | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||
DA Dougie Allan | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 3
| Pts | GH | AK | RW | IF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
David Smith 2016 | 23 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 3 | 23 | ||
GH Gordon Herdman | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
AK Arun Kamat 322 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
RW Rob Warnock 767 | 2 | 2 1 - 3 | 0 | 2 | |||||
IF Ian Forshaw | 1 | 1 0 - 3 | 0 | 1 |

