Racketball
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
January/February 2022 : 24/01/2022 - 28/02/2022 (inactive)
League 1
| Pts | PK | MP | RF | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
PK Paul Kidd | 21 | 5 3 - 1 | 4 Walkover - Forfeit | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 21 | ||
MP Mark Pilcher | 16 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 3 | 16 | ||
RF Ross Ferguson | 14 | 0 Forfeit - Walkover | 5 3 - 1 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 14 | ||
MB Malcolm Binnie | 12 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 3 | 12 | ||
Ashley Mears | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 2
| Pts | MC | DA | GA | AK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MC Mark Cormack | 18 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 18 | ||
DA Dereck Anderson | 14 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 14 | ||
GA George Armour | 10 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 3 | 10 | ||
AK Arun Kamat 340 | 8 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 | 8 |
League 3
| Pts | JS | JR | RW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
JS John Stephen | 13 | 5 3 - 0 | 5 3 - 0 | 3 | 13 | ||
JR John Ralph | 9 | 1 0 - 3 | 5 3 - 1 | 3 | 9 | ||
RW Ronnie Wilson | 6 | 1 0 - 3 | 2 1 - 3 | 3 | 6 |

