iSquash Super League
iSquash Racquet Club & Excelling Squash Center - The 5th Floor, Huanlehui Sports Center, No.18 Shucheng Road, Hongshan District, Wuhan, 430074, China
2025 Trail Season : 05/11/2025 - 30/12/2025 (active)
Division 1 (Mixed)
| Pts | SZ | WY | NZ | ZL | JX | LS | VX | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SZ Siming Zhao (ISRC) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
WY Wei Yang (ISRC) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
NZ Ning Zou (ISRC) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
ZL Zhiyuan Li (ISRC) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
JX Jiatong Xiao (ISRC) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
LS Limong Song (ISRC) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
Tian Xia (ISRC) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
VX Vicky Xia (ISRC) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 |
Division 2 (Men's)
| Pts | ZY | XZ | LD | JS | MC | YL | XZ | JL | BW | TL | HD | XH | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZY Zhenyu Yang (WUT) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
XZ Xiongtao Zhu (WUT) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
LD Lirong Deng (WUT) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
JS Junwei Song (ESA) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
MC Ming Cai (WUT) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
YL Yifan Liu (WUT) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
XZ Xiangzi Zhou (WUT) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
JL Jiayi Long (WUT) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
BW Borui Wang (ESA) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
TL Tianqi Liu (WUT) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
HD Haidong Dai (WUT) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
XH Xintao He (WUT) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
JW Jian Wu (WUT) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 |
Division 3 (Women's)
| Pts | SX | LC | XX | JG | YC | DD | NR | YF | HH | MS | XL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SX Shanshan Xue (WUT) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
LC Lucy Chan (ESA) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
XX Xiongrui Xu (WUT) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
JG Jingwen Guo (WUT) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
YC Yue Chen (ISRC) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
DD Daisy Dai (ISRC) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
NR Na Ren (WUT) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
YF Yilu Fu (ESA) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
HH Huanhuan He (WUT) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
MS Miao Shen (WUT) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
XL Xiaojing Luo (ISRC) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 |
Division 4 (Mixed)
| Pts | XY | JL | PL | DL | LJ | YF | YX | FY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
XY Xiyue Ye (ESA) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
JL Jiaqian Li (WUT) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
PL Pelynn Liu (ESA) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
DL Dan Liang (WUT) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
LJ Lingyao Jian (WUT) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
YF Yibo Fu (ESA) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
YX Yuri Xie (ESA) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
FY Fanpan Yao (ISRC) | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 |

