2022-2023
The Summit Club - 701 King St, Toronto, Canada
Cycle 2 : 06/11/2022 - 31/12/2022 (inactive)
Division 1
Pts | AL | LB | SR | AF | AG | JO | TM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
AL Adam Levine | 26 | 5 3 - 2 | 2 1 - 4 | 6 4 - 1 | 5 3 - 2 | 3 2 - 3 | 5 3 - 2 | 0 | 26 | ||
LB Lars Boggild | 26 | 3 2 - 3 | 5 3 - 2 | 3 2 - 3 | 3 2 - 3 | 6 4 - 1 | 6 4 - 1 | 0 | 26 | ||
SR Saad Rashid | 26 | 6 4 - 1 | 3 2 - 3 | 5 3 - 2 | 7 5 - 0 | 5 3 - 2 | 0 | 26 | |||
AF Antonio Firmo | 24 | 2 1 - 4 | 5 3 - 2 | 3 2 - 3 | 5 3 - 2 | 3 2 - 3 | 6 4 - 1 | 0 | 24 | ||
AG Alex Gutheil | 23 | 3 2 - 3 | 5 3 - 2 | 3 2 - 3 | 7 5 - 0 | 5 3 - 2 | 0 | 23 | |||
JO Jamie Orr | 19 | 5 3 - 2 | 2 1 - 4 | 1 0 - 5 | 5 3 - 2 | 1 0 - 5 | 5 3 - 2 | 0 | 19 | ||
TM Timothy Mahler | 16 | 3 2 - 3 | 2 1 - 4 | 3 2 - 3 | 2 1 - 4 | 3 2 - 3 | 3 2 - 3 | 0 | 16 |
Division 2
Pts | RG | SB | MP | AR | NT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RG Rob Goldstein | 18 | 5 3 - 2 | 6 4 - 1 | 7 5 - 0 | 0 | 18 | |||
SB Scott Burchill | 15 | 3 2 - 3 | 5 3 - 2 | 7 5 - 0 | 0 | 15 | |||
MP Michael Pearce | 12 | 2 1 - 4 | 3 2 - 3 | 7 5 - 0 | 0 | 12 | |||
AR Alex Rand | 3 | 1 0 - 5 | 1 0 - 5 | 1 0 - 5 | 0 | 3 | |||
NT Nathan Tandan | 0 | 0 | 0 |
Division 3
Pts | JR | VB | SP | MS | SP | OD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JR John Resendes | 15 | 3 2 - 3 | 6 4 - 1 | 6 4 - 1 | 0 | 15 | ||||
VB Victoria Blanco | 11 | 5 3 - 2 | 6 4 - 1 | 0 | 11 | |||||
SP Shivani Patel | 11 | 2 1 - 4 | 2 1 - 4 | 7 5 - 0 | 0 | 11 | ||||
MS Melissa Susin | 3 | 2 1 - 4 | 1 0 - 5 | 0 | 3 | |||||
SP Sebastian Pazdan | 0 | 0 | 0 | |||||||
OD Oliver Dempsey | 0 | 0 | 0 |
Division 4
Pts | TH | MD | SP | ZA | NM | BD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TH Terrence Hosein | 17 | 5 3 - 2 | 5 3 - 2 | 7 5 - 0 | 0 | 17 | ||||
MD Mubina Datoo | 17 | 3 2 - 3 | 5 3 - 2 | 3 2 - 3 | 6 4 - 1 | 0 | 17 | |||
SP Santiago Perez | 15 | 3 2 - 3 | 3 2 - 3 | 2 1 - 4 | 7 5 - 0 | 0 | 15 | |||
ZA Zubbi Achara | 11 | 5 3 - 2 | 6 4 - 1 | 0 | 11 | |||||
NM Natalie Matias | 4 | 1 0 - 5 | 2 1 - 4 | 1 0 - 5 | 0 | 4 | ||||
BD Barbara Domenech | 0 | 0 | 0 |
Division 5
Pts | SJ | DW | LL | RM | YC | LW | MW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SJ Steven Jackson | 32 | 7 5 - 0 | 7 5 - 0 | 6 4 - 1 | 6 4 - 1 | 6 4 - 1 | 0 | 32 | |||
DW Dan Wilcox | 31 | 1 0 - 5 | 5 3 - 2 | 5 3 - 2 | 6 4 - 1 | 7 5 - 0 | 7 5 - 0 | 0 | 31 | ||
LL Luidgi Lalanne | 16 | 1 0 - 5 | 3 2 - 3 | 5 3 - 2 | 7 5 - 0 | 0 | 16 | ||||
RM Ryan Martin | 14 | 2 1 - 4 | 3 2 - 3 | 3 2 - 3 | 6 4 - 1 | 0 | 14 | ||||
YC Yakov Cherkassky | 13 | 2 1 - 4 | 5 3 - 2 | 6 4 - 1 | 0 | 13 | |||||
LW Louise Wyon | 11 | 2 1 - 4 | 1 0 - 5 | 3 2 - 3 | 5 3 - 2 | 0 | 11 | ||||
MW Madi Wright | 11 | 2 1 - 4 | 1 0 - 5 | 1 0 - 5 | 2 1 - 4 | 2 1 - 4 | 3 2 - 3 | 0 | 11 |