New Parks Squash League
New Parks Squash Club - St Oswalds Road, , New Parks Estate, Leicester, LE3 6RJ, United Kingdom
Sept to Oct 2023 : 11/09/2023 - 29/10/2023 (inactive)
League 1
Pts | RC | FM | AP | MS | JZ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
RC Roger Cherry | 0 | 0 | 0 | |||||||
Martyn Faulkner | 0 | 0 | 0 | |||||||
FM Faisal Museud | 0 | 0 | 0 | |||||||
AP Alex Patterson | 0 | 0 | 0 | |||||||
MS Michael Sorochev | 0 | 0 | 0 | |||||||
JZ Jonathan Zair | 0 | 0 | 0 |
League 2
Pts | ZZ | JM | MF | RS | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
ZZ Zak Zaini | 12 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | ||||
Wayne Carlisle 878 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
Jason Lee | 6 | 6 3 - 0 | 0 | 6 | ||||||
JM Jon Martin | 3 | 3 2 - 3 | 0 | 3 | ||||||
MF Michal Fornalczyk | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
RS Richard Scawin | 0 | 0 | 0 |
League 3
Pts | BA | JR | FR | CH | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
BA Barry Allsop | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||||
Pete Petra | 2 | 2 1 - 3 | 0 | 2 | ||||||
JR John Rest | 2 | 2 1 - 3 | 0 | 2 | ||||||
Mukesh Hira 696 | 0 | 0 | 0 | |||||||
FR Faz Rehman | 0 | 0 | 0 | |||||||
CH Craig Hurst | 0 | 0 | 0 |
League 4
Pts | DW | JM | AL | MC | LL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DW David Winsor | 0 | 0 | 0 | ||||||
JM John Maxwell | 0 | 0 | 0 | ||||||
AL Andy Lewis | 0 | 0 | 0 | ||||||
MC Mark Cooper 195 | 0 | 0 | 0 | ||||||
LL Luke Laurent | 0 | 0 | 0 |